You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Mount Tabor 3 Month History

    July 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/07/2025 9.0 +5.7 15.2 -2.9 4.4
    Wed 02/07/2025 5.0 +1.7 12.4 -5.7 0.0
    Thu 03/07/2025 5.4 +2.1 15.4 -2.7 0.0
    Fri 04/07/2025 2.0 -1.3 20.1 +2.0 0.0
    Sat 05/07/2025 2.1 -1.2 20.3 +2.2 0.0
    Sun 06/07/2025 7.0 +3.7 22.0 +3.9 0.0
    Mon 07/07/2025 8.1 +4.8 17.5 -0.6 3.8
    Tue 08/07/2025 -1.5 -4.8 19.1 +1.0 0.0
    Wed 09/07/2025 0.9 -2.4 22.1 +4.0 0.0
    Thu 10/07/2025 6.7 +3.4 17.8 -0.3 0.0
    Fri 11/07/2025 4.8 +1.5 17.1 -1.0 0.0
    Sat 12/07/2025 -2.2 -5.5 18.6 +0.5 0.0
    Sun 13/07/2025 -1.8 -5.1 18.8 +0.7 0.0
    Mon 14/07/2025 -1.8 -5.1 18.8 +0.7 0.0
    Tue 15/07/2025 -1.4 -4.7 17.9 -0.2 0.0
    Wed 16/07/2025 0.8 -2.5 22.1 +4.0 0.0
    Thu 17/07/2025 1.4 -1.9 22.3 +4.2 0.0
    July 2025 Average 2.9 -0.7 18.7 +0.6
    July 1995 - 2025 Average 3.3 18.1
    July 1995 - 2025 Highest 26.0 13th 1995
    July 1995 - 2025 Lowest -7.7 8th 1995
    July 2025 Total 8.2 2 day(s)
    July 1995 - 2025 Average Total 29.2 7 day(s)
    July 1995 - 2025 Wettest Total 101.6 1998
    July 1995 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Mount Tabor (APLOC 18397)

    Darling Downs, QLD

    -28.2114°N 152.0698°E 498m AMSL