You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Mount Tabor 3 Month History

    September 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/09/2025 6.7 -0.4 21.3 -2.4 0.0
    Tue 02/09/2025 4.1 -3.0 21.9 -1.8 0.0
    Wed 03/09/2025 4.5 -2.6 22.4 -1.3 0.2
    Thu 04/09/2025 3.2 -3.9 23.4 -0.3 0.0
    Fri 05/09/2025 9.2 +2.1 23.7 0.0 0.0
    Sat 06/09/2025 8.4 +1.3 20.4 -3.3 0.0
    Sun 07/09/2025 4.5 -2.6 21.5 -2.2 0.0
    Mon 08/09/2025 3.6 -3.5 24.2 +0.5 0.0
    Tue 09/09/2025 5.6 -1.5 25.5 +1.8 0.0
    Wed 10/09/2025 11.5 +4.4 21.5 -2.2 0.0
    Thu 11/09/2025 9.2 +2.1 16.8 -6.9 9.6
    Fri 12/09/2025 1.1 -6.0 21.2 -2.5 0.0
    Sat 13/09/2025 9.2 +2.1 20.0 -3.7 0.0
    Sun 14/09/2025 4.1 -3.0 22.5 -1.2 0.0
    Mon 15/09/2025 3.7 -3.4 24.5 +0.8 0.0
    Tue 16/09/2025 4.3 -2.8 24.6 +0.9 0.0
    Wed 17/09/2025 7.9 +0.8 28.8 +5.1 0.0
    Thu 18/09/2025 8.8 +1.7 30.4 +6.7 0.0
    Fri 19/09/2025 10.0 +2.9 29.9 +6.2 0.0
    Sat 20/09/2025 14.4 +7.3 16.9 -6.8 4.6
    September 2025 Average 6.3 -0.4 23.2 -0.6
    September 1995 - 2025 Average 7.1 23.7
    September 1995 - 2025 Highest 34.1 30th 2000
    September 1995 - 2025 Lowest -3.8 7th 1995
    September 2025 Total 9.8 2 day(s)
    September 1995 - 2025 Average Total 35.3 6 day(s)
    September 1995 - 2025 Wettest Total 125.6 2010
    September 1995 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Mount Tabor (APLOC 18397)

    Darling Downs, QLD

    -28.2114°N 152.0698°E 498m AMSL