You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. McDowall 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 21.7 +4.3 26.5 -0.7 0.0
    Wed 02/04/2025 21.1 +3.7 22.2 -5.0 2.6
    Thu 03/04/2025 19.9 +2.5 27.1 -0.1 38.4
    Fri 04/04/2025 20.0 +2.6 25.5 -1.7 4.6
    Sat 05/04/2025 20.0 +2.6 30.2 +3.0 0.0
    Sun 06/04/2025 19.1 +1.7 28.3 +1.1 0.0
    Mon 07/04/2025 17.8 +0.4 29.9 +2.7 0.0
    Tue 08/04/2025 17.6 +0.2 27.2 0.0 0.0
    Wed 09/04/2025 18.2 +0.8 27.3 +0.1 0.0
    Thu 10/04/2025 17.6 +0.2 27.7 +0.5 0.0
    Fri 11/04/2025 18.4 +1.0 28.3 +1.1 0.0
    Sat 12/04/2025 19.4 +2.0 27.3 +0.1 1.2
    Sun 13/04/2025 18.8 +1.4 26.8 -0.4 36.6
    Mon 14/04/2025 17.7 +0.3 26.2 -1.0 1.8
    Tue 15/04/2025 17.8 +0.4 26.4 -0.8 6.2
    Wed 16/04/2025 17.6 +0.2 26.8 -0.4 0.2
    Thu 17/04/2025 16.3 -1.1 28.1 +0.9 0.2
    Fri 18/04/2025 16.7 -0.7 28.7 +1.5 0.0
    Sat 19/04/2025 17.1 -0.3 29.0 +1.8 0.0
    Sun 20/04/2025 19.0 +1.6 29.3 +2.1 0.0
    Mon 21/04/2025 18.1 +0.7 28.7 +1.5 0.0
    Tue 22/04/2025 17.8 +0.4 26.8 -0.4 26.6
    Wed 23/04/2025 15.2 -2.2 27.3 +0.1 0.0
    Thu 24/04/2025 18.1 +0.7 23.3 -3.9 5.6
    Fri 25/04/2025 18.4 +1.0 23.9 -3.3 28.4
    Sat 26/04/2025 18.3 +0.9 27.9 +0.7 4.4
    Sun 27/04/2025 19.1 +1.7 28.5 +1.3 0.0
    Mon 28/04/2025 18.8 +1.4 27.6 +0.4 0.0
    Tue 29/04/2025 16.6 -0.8 27.9 +0.7 0.0
    Wed 30/04/2025 19.1 +1.7 28.1 +0.9 0.0
    Thu 01/05/2025 15.8 +1.9 25.6 +1.2 0.0
    April 2025 Average 18.4 +1 27.3 +0.1
    Apr 2000-2025 Average 17.4 27.2
    Apr 2000-2025 Highest 23.2 12th 2010 33.7 4th 2006
    Apr 2000-2025 Lowest 10.0 30th 2008 18.0 30th 2015
    April 2025 Total 156.8 13 day(s)
    Apr 2000-2025 Average Total 60.5 11.5 day(s)
    Apr 2000-2025 Wettest Total 195.2 2009
    Apr 2000-2025 Driest Total 3.2 2007
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 519.2 52.9 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    McDowall (APLOC 9511)

    , QLD

    AMSL