You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Lakeland 3 Month History

    June 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sun 01/06/2025 23.3 +3.8 26.7 -0.1 0.0
    Mon 02/06/2025 23.5 +4.0 29.3 +2.5 0.0
    Tue 03/06/2025 20.5 +1.0 29.8 +3.0 0.0
    Wed 04/06/2025 22.8 +3.3 27.7 +0.9 0.0
    Thu 05/06/2025 21.0 +1.5 26.3 -0.5 0.0
    Fri 06/06/2025 19.7 +0.2 26.2 -0.6 0.0
    Sat 07/06/2025 17.9 -1.6 27.0 +0.2 1.2
    Sun 08/06/2025 17.4 -2.1 27.9 +1.1 0.0
    Mon 09/06/2025 17.3 -2.2 28.1 +1.3 0.0
    Tue 10/06/2025 17.6 -1.9 27.0 +0.2 0.0
    Wed 11/06/2025 19.9 +0.4 26.7 -0.1 0.0
    Thu 12/06/2025 17.7 -1.8 28.9 +2.1 0.0
    Fri 13/06/2025 22.1 +2.6 26.8 0.0 0.0
    Sat 14/06/2025 21.3 +1.8 26.0 -0.8 0.0
    Sun 15/06/2025 21.0 +1.5 25.3 -1.5 0.0
    Mon 16/06/2025 19.3 -0.2 25.8 -1.0 0.0
    Tue 17/06/2025 21.2 +1.7 25.1 -1.7 1.6
    Wed 18/06/2025 20.5 +1.0 26.2 -0.6 0.0
    Thu 19/06/2025 22.1 +2.6 25.6 -1.2 0.0
    Fri 20/06/2025 22.4 +2.9 26.9 +0.1 0.0
    Sat 21/06/2025 22.3 +2.8 26.5 -0.3 0.4
    Sun 22/06/2025 22.2 +2.7 25.8 -1.0 0.6
    June 2025 Average 20.6 +1.1 26.9 +0.1
    Jun 2001-2024 Average 19.5 26.8
    Jun 2000-2024 Highest 25.0 16th 2002 32.9 27th 2009
    Jun 2001-2024 Lowest 7.2 19th 2011 22.0 27th 2007
    June 2025 Total 3.8 4 day(s)
    Jun 2001-2024 Average Total 33.0 10.7 day(s)
    Jun 2001-2024 Wettest Total 105.6 2015
    Jun 2001-2024 Driest Total 0.6 2012
    Jan-Jun 2025 Total - -
    Jan-Jun 2025 Average Total 1272.6 101.0 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Lakeland (APLOC 12371)

    , QLD

    AMSL