You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Kioma 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 9.4 - 25.3 - 0.0
    Fri 02/05/2025 7.4 - 25.1 - 0.0
    Sat 03/05/2025 8.7 - 25.8 - 0.0
    Sun 04/05/2025 9.9 - 25.6 - 0.0
    Mon 05/05/2025 11.9 - 26.6 - 0.0
    Tue 06/05/2025 11.9 - 26.4 - 0.0
    Wed 07/05/2025 9.9 - 26.5 - 0.0
    Thu 08/05/2025 10.3 - 28.2 - 0.0
    Fri 09/05/2025 9.3 - 25.8 - 0.0
    Sat 10/05/2025 9.6 - 25.2 - 0.0
    Sun 11/05/2025 10.7 - 26.0 - 0.0
    Mon 12/05/2025 10.3 - 26.1 - 0.0
    Tue 13/05/2025 10.4 - 26.6 - 0.0
    Wed 14/05/2025 13.4 - 24.3 - 0.0
    Thu 15/05/2025 15.9 - 20.6 - 18.0
    Fri 16/05/2025 14.8 - 19.6 - 0.2
    Sat 17/05/2025 14.9 - 22.2 - 2.2
    Sun 18/05/2025 9.6 - 22.4 - 0.2
    May 2025 Average 11.6 - 26.1 -
    May 1888 - 2025 Average 8.8 23.9
    May 1888 - 2025 Highest 33.0 1st 2016
    May 1888 - 2025 Lowest -1.1 22nd 1965
    May 2025 Total 9.4 3 day(s)
    May 1888 - 2025 Average Total 34.5 3 day(s)
    May 1888 - 2025 Wettest Total 129.6 1921
    May 1888 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Kioma (APLOC 10736)

    Darling Downs, QLD

    -28.2149°N 149.7947°E 207m AMSL