You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Highfields 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 17.1 +3.7 22.8 -0.4 0.2
    Wed 02/04/2025 16.7 +3.3 20.0 -3.2 3.2
    Thu 03/04/2025 17.2 +3.8 21.8 -1.4 26.4
    Fri 04/04/2025 15.8 +2.4 22.8 -0.4
    Sat 05/04/2025 14.9 +1.5 24.9 +1.7 0.2
    Sun 06/04/2025 12.6 -0.8 23.6 +0.4 0.0
    Mon 07/04/2025 12.6 -0.8 24.9 +1.7 0.0
    Tue 08/04/2025 13.1 -0.3 23.4 +0.2 0.0
    Wed 09/04/2025 14.3 +0.9 22.7 -0.5 0.0
    Thu 10/04/2025 13.8 +0.4 22.8 -0.4 0.0
    Fri 11/04/2025 14.9 +1.5 24.1 +0.9 0.0
    Sat 12/04/2025 16.5 +3.1 24.0 +0.8 0.0
    Sun 13/04/2025 15.4 +2.0 22.1 -1.1 2.4
    Mon 14/04/2025 13.3 -0.1 23.0 -0.2 0.0
    Tue 15/04/2025 12.5 -0.9 21.7 -1.5 0.0
    Wed 16/04/2025 11.0 -2.4 23.4 +0.2 0.4
    Thu 17/04/2025 11.5 -1.9 23.7 +0.5 0.0
    Fri 18/04/2025 12.8 -0.6 24.7 +1.5 0.0
    Sat 19/04/2025 13.4 0.0 25.4 +2.2 0.0
    Sun 20/04/2025 14.2 +0.8 25.7 +2.5 0.0
    Mon 21/04/2025 14.4 +1.0 24.9 +1.7 0.0
    Tue 22/04/2025 9.9 -3.5 20.9 -2.3 3.6
    Wed 23/04/2025 10.2 -3.2 22.1 -1.1 0.2
    Thu 24/04/2025 13.1 -0.3 18.7 -4.5 5.2
    Fri 25/04/2025 15.0 +1.6 21.9 -1.3 4.6
    Sat 26/04/2025 15.0 +1.6 23.1 -0.1 0.8
    Sun 27/04/2025 14.6 +1.2 22.9 -0.3 0.4
    Mon 28/04/2025 11.6 -1.8 22.6 -0.6 0.6
    Tue 29/04/2025 11.5 -1.9 24.7 +1.5 0.0
    Wed 30/04/2025 14.9 +1.5 24.2 +1.0 0.0
    Thu 01/05/2025 10.8 +0.8 20.4 +0.6 0.0
    April 2025 Average 13.8 +0.4 23.1 -0.1
    Apr 1997-2025 Average 13.4 23.2
    Apr 1997-2025 Highest 20.6 5th 2006 30.6 17th 2020
    Apr 1997-2025 Lowest 3.1 29th 1999 13.6 30th 2015
    April 2025 Total 48.2 13 day(s)
    Apr 1997-2025 Average Total 30.1 8.2 day(s)
    Apr 1997-2025 Wettest Total 83.6 2024
    Apr 1997-2025 Driest Total 1.0 1997
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 317.4 40.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Highfields (APLOC 10389)

    , QLD

    AMSL