You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Chambers Flat 3 Month History

    July 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/07/2025 10.6 - 20.5 - 2.2
    Wed 02/07/2025 8.9 - 18.8 - 0.0
    Thu 03/07/2025 6.1 - 20.2 - 0.0
    Fri 04/07/2025 3.6 - 21.6 - 0.0
    Sat 05/07/2025 4.0 - 22.7 - 0.0
    Sun 06/07/2025 11.3 - 23.9 - 0.0
    Mon 07/07/2025 11.4 - 22.0 - 8.0
    Tue 08/07/2025 2.7 - 21.6 - 0.0
    Wed 09/07/2025 5.9 - 23.2 - 0.2
    Thu 10/07/2025 9.3 - 23.3 - 0.0
    Fri 11/07/2025 2.6 - 21.9 - 0.0
    Sat 12/07/2025 2.9 - 21.3 - 0.0
    Sun 13/07/2025 2.1 - 21.4 - 0.0
    Mon 14/07/2025 3.5 - 22.9 - 0.0
    Tue 15/07/2025 1.9 - 18.7 - 0.0
    Wed 16/07/2025 4.3 - 23.5 - 0.0
    Thu 17/07/2025 5.9 - 23.6 - 0.0
    Fri 18/07/2025 10.0 - 21.0 - 2.6
    Sat 19/07/2025 6.0 - 20.8 - 12.8
    Sun 20/07/2025 5.1 - 23.0 - 0.0
    Mon 21/07/2025 11.0 - 22.0 - 0.0
    Tue 22/07/2025 8.7 - 22.5 - 0.2
    Wed 23/07/2025 10.7 - 22.5 - 0.2
    July 2025 Average 5.2 - 22.0 -
    July 1993 - 2025 Average 9.0 21.6
    July 1993 - 2025 Highest 29.3 23rd 2016
    July 1993 - 2025 Lowest -0.5 20th 2007
    July 2025 Total 6.0 2 day(s)
    July 1993 - 2025 Average Total 36.8 8 day(s)
    July 1993 - 2025 Wettest Total 111.0 1999
    July 1993 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Chambers Flat (APLOC 9734)

    Brisbane, QLD

    -27.7360°N 153.0880°E 14m AMSL