You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Capalaba West 3 Month History

    August 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/08/2025 11.8 - 19.7 - 0.0
    Sat 02/08/2025 10.7 - 18.4 - 5.0
    Sun 03/08/2025 7.5 - 19.8 - 0.4
    Mon 04/08/2025 11.4 - 22.7 - 0.0
    Tue 05/08/2025 11.4 - 23.9 - 0.0
    Wed 06/08/2025 11.0 - 23.0 - 0.0
    Thu 07/08/2025 9.9 - 21.6 - 0.0
    Fri 08/08/2025 15.5 - 20.8 - 0.2
    Sat 09/08/2025 13.8 - 19.5 - 10.6
    Sun 10/08/2025 12.9 - 20.7 - 1.4
    Mon 11/08/2025 10.4 - 20.6 - 0.2
    Tue 12/08/2025 9.8 - 20.8 - 0.0
    Wed 13/08/2025 10.2 - 21.0 - 0.0
    Thu 14/08/2025 9.1 - 20.0 - 8.2
    Fri 15/08/2025 10.1 - 21.7 - 5.2
    Sat 16/08/2025 10.9 - 23.1 - 0.0
    Sun 17/08/2025 9.8 - 21.1 - 0.2
    Mon 18/08/2025 8.2 - 20.2 - 0.0
    Tue 19/08/2025 12.2 - 16.7 - 0.6
    Wed 20/08/2025 12.3 - 18.2 - 7.6
    Thu 21/08/2025 14.4 - 18.4 - 7.6
    Fri 22/08/2025 14.3 - 22.1 - 14.4
    Sat 23/08/2025 11.9 - 24.3 - 0.2
    Sun 24/08/2025 11.7 - 23.1 - 0.0
    Mon 25/08/2025 11.3 - 23.3 - 0.0
    Tue 26/08/2025 14.3 - 23.1 - 0.0
    August 2025 Average 11.6 - 22.4 -
    August 2000 - 2025 Average 11.0 23.5
    August 2000 - 2025 Highest 35.4 24th 2009
    August 2000 - 2025 Lowest 4.1 12th 2008
    August 2025 Total 24.8 11 day(s)
    August 2000 - 2025 Average Total 34.6 6 day(s)
    August 2000 - 2025 Wettest Total 108.2 2002
    August 2000 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Capalaba West (APLOC 9758)

    Brisbane, QLD

    -27.5142°N 153.1800°E 17m AMSL