You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Birkdale 3 Month History

    August 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/08/2025 11.8 - 19.7 - 0.0
    Sat 02/08/2025 10.7 - 18.4 - 5.0
    Sun 03/08/2025 7.5 - 19.8 - 0.4
    Mon 04/08/2025 11.4 - 22.7 - 0.0
    Tue 05/08/2025 11.4 - 23.9 - 0.0
    Wed 06/08/2025 11.0 - 23.0 - 0.0
    Thu 07/08/2025 9.9 - 21.6 - 0.0
    Fri 08/08/2025 15.5 - 20.8 - 0.2
    Sat 09/08/2025 13.8 - 19.5 - 10.6
    Sun 10/08/2025 12.9 - 20.7 - 1.4
    Mon 11/08/2025 10.4 - 20.6 - 0.2
    Tue 12/08/2025 9.8 - 20.8 - 0.0
    Wed 13/08/2025 10.2 - 21.0 - 0.0
    August 2025 Average 11.2 - 21.5 -
    August 1993 - 2025 Average 10.0 22.1
    August 1993 - 2025 Highest 33.7 25th 2009
    August 1993 - 2025 Lowest 1.9 8th 1995
    August 2025 Total 5.6 5 day(s)
    August 1993 - 2025 Average Total 36.3 6 day(s)
    August 1993 - 2025 Wettest Total 138.0 1998
    August 1993 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Birkdale (APLOC 9762)

    Brisbane, QLD

    -27.4920°N 153.2193°E 8m AMSL