You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Point Stephens 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/03/2025 24.9 -0.1 32.5 +0.8 0.0
    Sun 02/03/2025 24.2 -0.8 32.7 +1.0 0.0
    Mon 03/03/2025 24.5 -0.5 32.7 +1.0 0.0
    Tue 04/03/2025 24.1 -0.9 34.3 +2.6 0.0
    Wed 05/03/2025 24.6 -0.4 34.0 +2.3 0.0
    Thu 06/03/2025 26.6 +1.6 33.2 +1.5 0.0
    Fri 07/03/2025 29.3 +4.3 33.3 +1.6 0.0
    Sat 08/03/2025 24.9 -0.1 33.1 +1.4
    Sun 09/03/2025 25.3 +0.3 33.8 +2.1 0.0
    Mon 10/03/2025 25.8 +0.8 34.0 +2.3 0.0
    Tue 11/03/2025 26.0 +1.0 32.2 +0.5 0.0
    Wed 12/03/2025 25.3 +0.3 33.7 +2.0 0.0
    Thu 13/03/2025 25.7 +0.7 30.8 -0.9 0.0
    Fri 14/03/2025 24.8 -0.2 32.3 +0.6 0.0
    Sat 15/03/2025 25.3 +0.3 32.0 +0.3 0.0
    Sun 16/03/2025 25.1 +0.1 30.4 -1.3 0.0
    Mon 17/03/2025 25.1 +0.1 32.2 +0.5 0.0
    Tue 18/03/2025 25.3 +0.3 31.1 -0.6 0.0
    Wed 19/03/2025 25.8 +0.8 29.8 -1.9 0.0
    Thu 20/03/2025 24.6 -0.4 31.5 -0.2 0.0
    Fri 21/03/2025 23.5 -1.5 31.5 -0.2
    Sat 22/03/2025 24.6 -0.4 30.3 -1.4 0.0
    Sun 23/03/2025 26.6 +1.6 29.9 -1.8 0.0
    Mon 24/03/2025 26.6 +1.6 29.6 -2.1 0.0
    Tue 25/03/2025 25.9 +0.9 31.0 -0.7 0.0
    Wed 26/03/2025 27.8 +2.8 32.2 +0.5 0.0
    Thu 27/03/2025 26.4 +1.4 30.4 -1.3 0.0
    Fri 28/03/2025 - - 32.3 +0.6
    Sat 29/03/2025 27.7 +2.7 32.6 +0.9 0.0
    Sun 30/03/2025 25.2 +0.2 31.1 -0.6 0.0
    Mon 31/03/2025 25.9 +0.9 30.4 -1.3 0.0
    March 2025 Average 25.6 +0.6 32.0 +0.3
    Mar 2000-2025 Average 25.0 31.7
    Mar 2000-2025 Highest 30.3 4th 2016 35.1 23rd 2016
    Mar 2000-2025 Lowest 20.0 31st 2002 27.0 25th 2010
    March 2025 Total 0.0 0 day(s)
    Mar 2000-2025 Average Total 258.2 18.1 day(s)
    Mar 2000-2025 Wettest Total 538.6 2006
    Mar 2000-2025 Driest Total 0.0 2025
    Jan-Mar 2025 Total - -
    Jan-Mar 2025 Average Total 907.2 54.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Point Stephens (APLOC 86)

    , NT

    AMSL