You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Phillip Creek Station 3 Month History

    June 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sun 01/06/2025 12.5 -0.1 27.0 -1.5 0.0
    Mon 02/06/2025 10.4 -2.2 27.9 -0.6 0.0
    Tue 03/06/2025 13.0 +0.4 25.5 -3.0 0.0
    Wed 04/06/2025 11.8 -0.8 27.8 -0.7 0.0
    Thu 05/06/2025 11.0 -1.6 28.5 0.0 0.0
    Fri 06/06/2025 10.5 -2.1 29.0 +0.5 0.0
    Sat 07/06/2025 14.3 +1.7 27.0 -1.5 0.0
    Sun 08/06/2025 12.0 -0.6 24.8 -3.7 0.0
    Mon 09/06/2025 7.0 -5.6 24.0 -4.5 0.0
    Tue 10/06/2025 8.0 -4.6 23.5 -5.0 0.0
    Wed 11/06/2025 7.5 -5.1 - - 0.0
    Thu 12/06/2025 - - 25.8 -2.7 0.0
    Fri 13/06/2025 8.4 -4.2 25.4 -3.1 0.0
    Sat 14/06/2025 9.8 -2.8 25.8 -2.7 0.0
    Sun 15/06/2025 9.5 -3.1 25.3 -3.2 0.0
    Mon 16/06/2025 11.6 -1.0 26.6 -1.9 0.0
    Tue 17/06/2025 9.3 -3.3 27.0 -1.5 0.0
    Wed 18/06/2025 9.0 -3.6 27.2 -1.3 0.0
    Thu 19/06/2025 10.0 -2.6 27.0 -1.5 0.0
    Fri 20/06/2025 8.0 -4.6 28.9 +0.4 0.0
    Sat 21/06/2025 11.8 -0.8 29.5 +1.0 0.0
    Sun 22/06/2025 12.0 -0.6 30.0 +1.5 0.0
    Mon 23/06/2025 12.5 -0.1 30.6 +2.1 0.0
    Tue 24/06/2025 11.5 -1.1 31.0 +2.5 0.0
    Wed 25/06/2025 15.2 +2.6 26.2 -2.3 0.0
    Thu 26/06/2025 12.8 +0.2 24.3 -4.2 0.0
    Fri 27/06/2025 10.3 -2.3 25.0 -3.5 0.0
    Sat 28/06/2025 9.5 -3.1 24.0 -4.5 0.0
    Sun 29/06/2025 8.2 -4.4 23.5 -5.0 0.0
    Mon 30/06/2025 10.0 -2.6 23.9 -4.6 0.0
    Tue 01/07/2025 9.0 -2.6 24.0 -4.3 0.0
    June 2025 Average 10.6 -2 26.6 -1.9
    Jun 1980-2025 Average 12.6 28.5
    Jun 1980-2025 Highest 22.8 3rd 2022 36.4 20th 2010
    Jun 1980-2025 Lowest 2.5 26th 1982 12.1 21st 2007
    June 2025 Total 0.0 0 day(s)
    Jun 1950-2025 Average Total 5.4 0.6 day(s)
    Jun 1950-2025 Wettest Total 93.3 1973
    Jun 1950-2025 Driest Total 0.0 2025
    Jan-Jun 2025 Total - -
    Jan-Jun 2025 Average Total 422.0 31.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Phillip Creek Station (APLOC 163)

    , NT

    AMSL