You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Coffs Harbour 3 Month History

    December 2023 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/12/2023 18.5 -0.2 31.7 +4.4 0.0
    Sat 02/12/2023 18.5 -0.2 25.7 -1.6 0.4
    Sun 03/12/2023 17.3 -1.4 27.7 +0.4 0.0
    Mon 04/12/2023 18.2 -0.5 25.8 -1.5 0.0
    Tue 05/12/2023 15.4 -3.3 28.4 +1.1 0.0
    Wed 06/12/2023 18.7 0.0 30.6 +3.3 0.0
    Thu 07/12/2023 18.4 -0.3 26.9 -0.4 0.0
    Fri 08/12/2023 20.2 +1.5 28.4 +1.1 0.0
    Sat 09/12/2023 22.4 +3.7 28.5 +1.2 0.0
    Sun 10/12/2023 21.1 +2.4 27.8 +0.5 0.0
    Mon 11/12/2023 18.2 -0.5 27.6 +0.3 0.0
    Tue 12/12/2023 16.8 -1.9 27.3 0.0 0.0
    Wed 13/12/2023 18.3 -0.4 28.4 +1.1 0.0
    Thu 14/12/2023 21.1 +2.4 31.6 +4.3 0.0
    Fri 15/12/2023 21.6 +2.9 27.2 -0.1 4.6
    Sat 16/12/2023 17.9 -0.8 30.4 +3.1 1.0
    Sun 17/12/2023 21.5 +2.8 29.2 +1.9 0.0
    Mon 18/12/2023 20.4 +1.7 30.0 +2.7 0.0
    Tue 19/12/2023 23.7 +5.0 28.1 +0.8 0.0
    Wed 20/12/2023 22.8 +4.1 28.9 +1.6 0.0
    Thu 21/12/2023 20.2 +1.5 23.5 -3.8 0.2
    Fri 22/12/2023 20.0 +1.3 24.1 -3.2 0.0
    Sat 23/12/2023 13.2 -5.5 25.9 -1.4 0.0
    Sun 24/12/2023 18.5 -0.2 28.1 +0.8 4.6
    Mon 25/12/2023 16.4 -2.3 26.2 -1.1 11.2
    Tue 26/12/2023 19.3 +0.6 31.6 +4.3 8.4
    Wed 27/12/2023 19.8 +1.1 31.5 +4.2 0.0
    Thu 28/12/2023 17.6 -1.1 28.4 +1.1 0.0
    Fri 29/12/2023 16.5 -2.2 31.5 +4.2 0.0
    Sat 30/12/2023 20.7 +2.0 28.6 +1.3 3.0
    Sun 31/12/2023 20.1 +1.4 25.1 -2.2 20.0
    December 2023 Average 19.1 +0.4 28.2 +0.9
    Dec 2013-2024 Average 18.7 27.3
    Dec 2013-2024 Highest 23.7 19th 2023 35.4 8th 2024
    Dec 2013-2024 Lowest 10.5 4th 2019 20.6 27th 2014
    December 2023 Total 53.4 9 day(s)
    Dec 2013-2024 Average Total 151.8 13.3 day(s)
    Dec 2013-2024 Wettest Total 497.5 2020
    Dec 2013-2024 Driest Total 53.4 2023
    Jan-Dec 2023 Total - -
    Jan-Dec 2023 Average Total 1732.9 154.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Coffs Harbour (APLOC 2705)

    , NSW

    AMSL