You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Barham 3 Month History

    April 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/04/2024 16.3 +6.9 33.2 +10.4 0.0
    Tue 02/04/2024 13.3 +3.9 21.5 -1.3 19.4
    Wed 03/04/2024 9.4 0.0 18.0 -4.8 0.0
    Thu 04/04/2024 10.0 +0.6 22.2 -0.6 0.0
    Fri 05/04/2024 11.4 +2.0 21.9 -0.9 0.0
    Sat 06/04/2024 13.0 +3.6 20.9 -1.9 3.8
    Sun 07/04/2024 14.5 +5.1 23.0 +0.2 1.9
    Mon 08/04/2024 13.2 +3.8 21.3 -1.5 0.0
    Tue 09/04/2024 8.9 -0.5 18.3 -4.5 0.0
    Wed 10/04/2024 8.6 -0.8 19.5 -3.3 0.0
    Thu 11/04/2024 9.0 -0.4 20.6 -2.2 0.0
    Fri 12/04/2024 7.2 -2.2 19.7 -3.1 0.0
    Sat 13/04/2024 7.4 -2.0 20.5 -2.3 0.0
    Sun 14/04/2024 6.2 -3.2 22.1 -0.7 0.0
    Mon 15/04/2024 7.7 -1.7 24.5 +1.7 0.0
    Tue 16/04/2024 9.3 -0.1 22.9 +0.1 0.0
    Wed 17/04/2024 9.6 +0.2 21.9 -0.9 0.0
    Thu 18/04/2024 8.0 -1.4 18.4 -4.4 0.0
    Fri 19/04/2024 12.0 +2.6 19.8 -3.0 0.0
    Sat 20/04/2024 9.7 +0.3 27.5 +4.7 0.0
    Sun 21/04/2024 5.0 -4.4 21.8 -1.0 0.0
    Mon 22/04/2024 4.6 -4.8 25.7 +2.9 0.0
    Tue 23/04/2024 7.0 -2.4 28.8 +6.0 0.0
    Wed 24/04/2024 7.6 -1.8 18.3 -4.5 0.4
    Thu 25/04/2024 6.0 -3.4 17.9 -4.9 0.0
    Fri 26/04/2024 6.4 -3.0 17.9 -4.9 0.0
    Sat 27/04/2024 2.7 -6.7 19.2 -3.6 0.0
    Sun 28/04/2024 5.8 -3.6 24.9 +2.1 0.0
    Mon 29/04/2024 6.6 -2.8 20.8 -2.0 0.0
    Tue 30/04/2024 6.2 -3.2 18.6 -4.2 0.0
    Wed 01/05/2024 5.8 -1.0 20.1 +2.0 0.0
    April 2024 Average 8.8 -0.6 21.7 -1.1
    Apr 1910-2025 Average 9.4 22.8
    Apr 1910-2025 Highest 24.2 12th 2018 39.1 11th 2018
    Apr 1910-2025 Lowest 0.6 29th 1952 12.8 7th 1977
    April 2024 Total 25.5 4 day(s)
    Apr 1881-2025 Average Total 26.4 4.8 day(s)
    Apr 1881-2025 Wettest Total 114.0 1891
    Apr 1881-2025 Driest Total 0.0 2019
    Jan-Apr 2024 Total - -
    Jan-Apr 2024 Average Total 101.0 15.5 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Barham (APLOC 4671)

    , NSW

    AMSL