You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Monash 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 11.7 +4.8 21.2 +0.2 0.0
    Wed 02/04/2025 7.3 +0.4 23.8 +2.8 0.0
    Thu 03/04/2025 5.7 -1.2 23.9 +2.9 0.0
    Fri 04/04/2025 6.9 0.0 22.6 +1.6 0.0
    Sat 05/04/2025 7.3 +0.4 23.2 +2.2 0.0
    Sun 06/04/2025 0.3 -6.6 19.6 -1.4 0.0
    Mon 07/04/2025 7.1 +0.2 22.2 +1.2 0.0
    Tue 08/04/2025 7.4 +0.5 22.6 +1.6 0.0
    Wed 09/04/2025 12.1 +5.2 24.4 +3.4 0.0
    Thu 10/04/2025 9.2 +2.3 24.1 +3.1 0.0
    Fri 11/04/2025 5.1 -1.8 28.0 +7.0 0.0
    Sat 12/04/2025 6.1 -0.8 26.4 +5.4 0.0
    Sun 13/04/2025 10.7 +3.8 26.5 +5.5 0.0
    Mon 14/04/2025 5.6 -1.3 26.8 +5.8 0.0
    Tue 15/04/2025 10.0 +3.1 20.7 -0.3 0.0
    Wed 16/04/2025 1.4 -5.5 24.2 +3.2 0.0
    Thu 17/04/2025 1.4 -5.5 24.7 +3.7 0.0
    Fri 18/04/2025 4.8 -2.1 25.8 +4.8 0.0
    Sat 19/04/2025 4.9 -2.0 26.6 +5.6 0.0
    Sun 20/04/2025 4.2 -2.7 27.2 +6.2 0.0
    Mon 21/04/2025 12.2 +5.3 21.7 +0.7 2.8
    Tue 22/04/2025 9.1 +2.2 21.5 +0.5 5.8
    Wed 23/04/2025 14.8 +7.9 19.9 -1.1 0.4
    Thu 24/04/2025 10.3 +3.4 21.6 +0.6 3.4
    Fri 25/04/2025 7.2 +0.3 24.3 +3.3 0.0
    Sat 26/04/2025 8.3 +1.4 21.1 +0.1 0.0
    Sun 27/04/2025 11.3 +4.4 20.3 -0.7 0.2
    Mon 28/04/2025 12.8 +5.9 23.1 +2.1 0.0
    Tue 29/04/2025 9.5 +2.6 21.4 +0.4 0.0
    Wed 30/04/2025 9.7 +2.8 15.6 -5.4 7.6
    Thu 01/05/2025 7.7 +4.9 16.1 -0.4 0.0
    April 2025 Average 7.8 +0.9 23.2 +2.2
    Apr 1997-2025 Average 6.9 21.0
    Apr 1997-2025 Highest 16.8 13th 2018 31.6 11th 2018
    Apr 1997-2025 Lowest -4.1 22nd 2006 9.3 30th 2020
    April 2025 Total 20.2 6 day(s)
    Apr 1997-2025 Average Total 39.1 6.2 day(s)
    Apr 1997-2025 Wettest Total 111.2 2014
    Apr 1997-2025 Driest Total 2.8 2021
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 235.9 29.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Monash (APLOC 5564)

    , ACT

    AMSL