Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 24°C | 0.4% | 0.0 mm | Nil | Medium | SE7.6km/h | SE16.8km/h | 52.5% | 51.1% | |
| Alice Springs | 23°C | 38°C | 0.0% | 0.0 mm | Nil | Medium | SE17.8km/h | SE29.0km/h | 19.1% | 18.9% | |
| Brisbane | 23°C | 31°C | 33.2% | 0.2 mm | Nil | Medium | E6.3km/h | E12.1km/h | 78.0% | 78.6% | |
| Broome | 29°C | 33°C | 20.2% | 0.2 mm | Nil | Medium | W17.7km/h | W31.4km/h | 77.6% | 76.9% | |
| Cairns | 26°C | 31°C | 23.6% | 0.0 mm | Nil | Medium | SW5.6km/h | SW18.6km/h | 81.5% | 82.1% | |
| Canberra | 11°C | 26°C | 2.1% | 0.0 mm | Nil | Medium | E14.7km/h | E22.1km/h | 62.1% | 53.8% | |
| Darwin | 26°C | 30°C | 42.7% | 0.5 mm | Nil | Medium | W5.7km/h | W21.5km/h | 90.8% | 88.4% | |
| Hobart | 11°C | 19°C | 0.9% | 0.0 mm | Nil | Medium | WNW9.6km/h | WNW17.5km/h | 59.6% | 54.4% | |
| Melbourne | 12°C | 18°C | 2.0% | 0.0 mm | Nil | Medium | SSE15.0km/h | SSE24.1km/h | 61.5% | 56.5% | |
| Perth | 21°C | 32°C | 15.8% | 0.0 mm | Nil | Medium | ESE6.0km/h | ESE15.6km/h | 35.0% | 35.8% | |
| Sydney | 19°C | 23°C | 58.7% | 0.3 mm | Nil | Medium | SSE10.5km/h | SSE21.7km/h | 70.8% | 67.8% | |
