Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 22°C | 1.3% | 0.0 mm | Nil | Medium | SSW10.6km/h | SSW19.7km/h | 60.1% | 58.6% | |
| Alice Springs | 23°C | 41°C | 0.4% | 0.0 mm | Nil | Medium | SE15.9km/h | SE30.3km/h | 18.3% | 19.8% | |
| Brisbane | 23°C | 31°C | 18.3% | 0.0 mm | Nil | Medium | ESE6.0km/h | ESE10.6km/h | 77.2% | 76.2% | |
| Broome | 26°C | 32°C | 20.6% | 0.0 mm | Nil | Medium | W17.5km/h | W30.0km/h | 77.0% | 75.2% | |
| Cairns | 25°C | 29°C | 63.5% | 1.0 mm | Nil | Medium | SW7.1km/h | SW20.9km/h | 86.1% | 82.1% | |
| Canberra | 14°C | 35°C | 6.9% | 0.0 mm | Nil | Medium | SSW14.3km/h | SSW24.9km/h | 42.3% | 43.8% | |
| Darwin | 25°C | 33°C | 51.2% | 3.7 mm | Nil | Medium | W7.3km/h | W25.5km/h | 90.8% | 84.6% | |
| Hobart | 9°C | 20°C | 47.2% | 0.1 mm | Nil | Medium | WSW15.5km/h | WSW37.7km/h | 61.4% | 58.8% | |
| Melbourne | 14°C | 24°C | 30.5% | 0.0 mm | Nil | Medium | SW16.0km/h | SW28.3km/h | 57.2% | 53.9% | |
| Perth | 17°C | 29°C | 0.0% | 0.0 mm | Nil | Medium | E13.6km/h | E25.2km/h | 38.8% | 36.9% | |
| Sydney | 21°C | 42°C | 1.6% | 0.0 mm | Nil | Medium | WSW12.7km/h | WSW28.0km/h | 53.2% | 46.4% | |
