Northam Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 17:00 AWST | 20.7°C | N/A | 43.0% | 20.7°C | SSE-5.0km/h | 8.6km/h | 1022.1hPa | 0.0 mm |
| 18:00 AWST | 17.4°C | N/A | 49.0% | 17.4°C | SSE-5.0km/h | 8.6km/h | 1022.6hPa | 0.0 mm |
| 19:00 AWST | 16.1°C | N/A | 52.0% | 16.1°C | SE-4.3km/h | 7.9km/h | 1023.2hPa | 0.0 mm |
| 20:00 AWST | 14.6°C | N/A | 59.0% | 14.6°C | S-2.9km/h | 6.8km/h | 1023.7hPa | 0.0 mm |
| 21:00 AWST | 13.6°C | N/A | 76.0% | 13.6°C | SSW-10.8km/h | 15.8km/h | 1023.7hPa | 0.0 mm |
| 22:00 AWST | 12.4°C | N/A | 89.0% | 12.4°C | S-8.6km/h | 12.6km/h | 1023.5hPa | 0.0 mm |
| 23:00 AWST | 11.6°C | N/A | 90.0% | 11.6°C | S-6.5km/h | 10.1km/h | 1023.5hPa | 0.0 mm |
| 00:00 AWST | 11.4°C | N/A | 91.0% | 11.4°C | SSE-7.6km/h | 11.2km/h | 1022.9hPa | 0.0 mm |
| 01:00 AWST | 10.5°C | N/A | 92.0% | 10.5°C | SSE-6.8km/h | 10.4km/h | 1022.7hPa | 0.0 mm |
| 02:00 AWST | 9.9°C | N/A | 88.0% | 8.9°C | SE-8.3km/h | 12.2km/h | 1022.5hPa | 0.0 mm |
| 03:00 AWST | 9.0°C | N/A | 91.0% | 8°C | SE-7.2km/h | 10.8km/h | 1022.3hPa | 0.0 mm |
| 04:00 AWST | 8.9°C | N/A | 91.0% | 7.7°C | SE-8.3km/h | 12.2km/h | 1022.3hPa | 0.0 mm |
| 05:00 AWST | 8.8°C | N/A | 90.0% | 7.7°C | SE-7.6km/h | 11.2km/h | 1022.3hPa | 0.0 mm |
| 06:00 AWST | 8.4°C | N/A | 92.0% | 7.5°C | SE-6.8km/h | 10.4km/h | 1022.6hPa | 0.0 mm |
| 07:00 AWST | 7.7°C | N/A | 96.0% | 6.7°C | SE-6.5km/h | 10.1km/h | 1022.9hPa | 0.0 mm |
| 08:00 AWST | 10.4°C | N/A | 85.0% | 10.4°C | SE-10.4km/h | 19.1km/h | 1023.4hPa | 0.0 mm |
| 09:00 AWST | 13.6°C | N/A | 71.0% | 13.6°C | ESE-9.7km/h | 19.1km/h | 1023.3hPa | 0.0 mm |
| 10:00 AWST | 17.1°C | N/A | 54.0% | 17.1°C | ESE-10.8km/h | 21.6km/h | 1022.5hPa | 0.0 mm |
| 11:00 AWST | 20.5°C | N/A | 43.0% | 20.5°C | ESE-11.9km/h | 23.4km/h | 1021.4hPa | 0.0 mm |
| 12:00 AWST | 22.8°C | N/A | 35.0% | 22.8°C | E-10.8km/h | 22.3km/h | 1020.2hPa | 0.0 mm |
| 13:00 AWST | 24.2°C | N/A | 31.0% | 24.2°C | E-11.9km/h | 24.5km/h | 1019.0hPa | 0.0 mm |
| 14:00 AWST | 25.4°C | N/A | 27.0% | 25.4°C | E-9.0km/h | 17.6km/h | 1018.2hPa | 0.0 mm |
| 15:00 AWST | 25.7°C | N/A | 25.0% | 25.7°C | E-10.1km/h | 19.4km/h | 1017.8hPa | 0.0 mm |
| 16:00 AWST | 25.6°C | N/A | 25.0% | 25.6°C | E-10.4km/h | 18.7km/h | 1017.7hPa | 0.0 mm |
| 17:00 AWST | 23.7°C | N/A | 31.0% | 23.7°C | ESE-8.3km/h | 12.2km/h | 1017.5hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
