Garden Island Past 24 Hours
Total Rain | 3.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 06:00 AWST | 15.6°C | N/A | 62.0% | 15.6°C | SW-24.1km/h | 36.4km/h | 1019.7hPa | 0.0 mm |
| 07:00 AWST | 15.9°C | N/A | 62.0% | 15.9°C | SW-28.1km/h | 45.0km/h | 1020.2hPa | 0.0 mm |
| 08:00 AWST | 15.7°C | N/A | 65.0% | 15.7°C | SSW-26.3km/h | 46.4km/h | 1020.4hPa | 0.1 mm |
| 09:00 AWST | 15.7°C | N/A | 70.0% | 15.7°C | SSW-28.1km/h | 43.6km/h | 1020.7hPa | 0.3 mm |
| 10:00 AWST | 15.2°C | N/A | 71.0% | 15.2°C | SSW-27.0km/h | 40.0km/h | 1020.7hPa | 0.1 mm |
| 11:00 AWST | 15.3°C | N/A | 69.0% | 15.3°C | SSW-28.4km/h | 44.6km/h | 1020.5hPa | 0.0 mm |
| 12:00 AWST | 15.6°C | N/A | 73.0% | 15.6°C | SSW-30.2km/h | 46.8km/h | 1020.3hPa | 0.0 mm |
| 13:00 AWST | 15.6°C | N/A | 67.0% | 15.6°C | SSW-30.2km/h | 46.8km/h | 1020.0hPa | 0.0 mm |
| 14:00 AWST | 15.5°C | N/A | 65.0% | 15.5°C | SSW-31.7km/h | 47.9km/h | 1019.8hPa | 1.2 mm |
| 15:00 AWST | 15.4°C | N/A | 66.0% | 15.4°C | SSW-31.7km/h | 46.8km/h | 1019.6hPa | 0.2 mm |
| 16:00 AWST | 15.6°C | N/A | 65.0% | 15.6°C | SSW-32.8km/h | 48.2km/h | 1019.8hPa | 0.0 mm |
| 17:00 AWST | 15.3°C | N/A | 66.0% | 15.3°C | SSW-35.3km/h | 52.2km/h | 1020.0hPa | 0.0 mm |
| 18:00 AWST | 14.7°C | N/A | 67.0% | 14.7°C | SSW-34.2km/h | 50.8km/h | 1020.4hPa | 0.0 mm |
| 19:00 AWST | 14.7°C | N/A | 61.0% | 14.7°C | SSW-34.6km/h | 50.4km/h | 1020.8hPa | 0.1 mm |
| 20:00 AWST | 14.5°C | N/A | 67.0% | 14.5°C | SSW-32.8km/h | 47.5km/h | 1021.3hPa | 0.0 mm |
| 21:00 AWST | 14.5°C | N/A | 57.0% | 14.5°C | SSW-32.4km/h | 47.9km/h | 1021.6hPa | 0.0 mm |
| 22:00 AWST | 14.3°C | N/A | 65.0% | 14.3°C | S-30.2km/h | 44.3km/h | 1021.7hPa | 0.0 mm |
| 23:00 AWST | 12.5°C | N/A | 72.0% | 12.5°C | S-28.8km/h | 42.8km/h | 1021.7hPa | 0.1 mm |
| 00:00 AWST | 12.3°C | N/A | 70.0% | 12.3°C | S-25.2km/h | 37.8km/h | 1021.7hPa | 0.1 mm |
| 01:00 AWST | 11.7°C | N/A | 66.0% | 11.7°C | S-24.1km/h | 37.4km/h | 1021.5hPa | 0.2 mm |
| 02:00 AWST | 10.9°C | N/A | 68.0% | 10.9°C | S-22.3km/h | 34.2km/h | 1021.3hPa | 0.0 mm |
| 03:00 AWST | 10.8°C | N/A | 73.0% | 10.8°C | S-19.8km/h | 32.4km/h | 1021.3hPa | 0.1 mm |
| 04:00 AWST | 11.1°C | N/A | 73.0% | 11.1°C | S-20.2km/h | 34.2km/h | 1021.2hPa | 0.1 mm |
| 05:00 AWST | 10.5°C | N/A | 73.0% | 10.5°C | S-17.6km/h | 29.9km/h | 1021.6hPa | 0.2 mm |
| 06:00 AWST | 10.6°C | N/A | 76.0% | 10.6°C | S-18.4km/h | 33.5km/h | 1022.0hPa | 0.2 mm |
| Total Rainfall (24 hours) | 3.0mm | |||||||
