Dover Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:00 AEST | 11.6°C | N/A | 97.0% | 11.6°C | N-3.2km/h | 6.8km/h | 1027.2hPa | 0.0 mm |
| 08:00 AEST | 12.0°C | N/A | 97.0% | 12°C | N-3.2km/h | 7.6km/h | 1027.7hPa | 0.0 mm |
| 09:00 AEST | 13.1°C | N/A | 96.0% | 13.1°C | NE-5.8km/h | 15.1km/h | 1027.8hPa | 0.0 mm |
| 10:00 AEST | 14.0°C | N/A | 90.0% | 14°C | NE-8.6km/h | 22.0km/h | 1027.8hPa | 0.0 mm |
| 11:00 AEST | 15.0°C | N/A | 85.0% | 15°C | NE-7.2km/h | 16.9km/h | 1027.4hPa | 0.0 mm |
| 12:00 AEST | 16.4°C | N/A | 78.0% | 16.4°C | NE-6.5km/h | 15.8km/h | 1027.0hPa | 0.0 mm |
| 13:00 AEST | 16.9°C | N/A | 74.0% | 16.9°C | NE-5.8km/h | 14.0km/h | 1026.3hPa | 0.0 mm |
| 14:00 AEST | 18.7°C | N/A | 64.0% | 18.7°C | NE-4.3km/h | 13.0km/h | 1025.8hPa | 0.0 mm |
| 15:00 AEST | 18.7°C | N/A | 64.0% | 18.7°C | ESE-3.2km/h | 10.8km/h | 1025.6hPa | 0.0 mm |
| 16:00 AEST | 15.9°C | N/A | 77.0% | 15.9°C | ESE-8.6km/h | 16.9km/h | 1025.6hPa | 0.0 mm |
| 17:00 AEST | 14.0°C | N/A | 88.0% | 14°C | ESE-2.9km/h | 6.8km/h | 1025.6hPa | 0.0 mm |
| 18:00 AEST | 11.9°C | N/A | 93.0% | 11.9°C | SE-2.9km/h | 6.8km/h | 1025.7hPa | 0.0 mm |
| 19:00 AEST | 10.9°C | N/A | 95.0% | 10.9°C | WNW-2.9km/h | 6.8km/h | 1025.7hPa | 0.0 mm |
| 20:00 AEST | 10.6°C | N/A | 94.0% | 10.6°C | NW-2.9km/h | 6.8km/h | 1025.5hPa | 0.0 mm |
| 21:00 AEST | 10.0°C | N/A | 94.0% | 9.4°C | NW-6.1km/h | 10.8km/h | 1025.3hPa | 0.0 mm |
| 22:00 AEST | 9.7°C | N/A | 96.0% | 9.1°C | NW-6.5km/h | 11.2km/h | 1025.2hPa | 0.0 mm |
| 23:00 AEST | 9.6°C | N/A | 97.0% | 8.4°C | NW-9.0km/h | 16.9km/h | 1025.1hPa | 0.0 mm |
| 00:00 AEST | 9.8°C | N/A | 97.0% | 8.6°C | NNW-9.0km/h | 17.3km/h | 1025.0hPa | 0.0 mm |
| 01:00 AEST | 9.9°C | N/A | 97.0% | 8.7°C | NNW-8.6km/h | 16.2km/h | 1024.9hPa | 0.0 mm |
| 02:00 AEST | 9.8°C | N/A | 97.0% | 8.4°C | NNW-10.1km/h | 18.7km/h | 1024.7hPa | 0.0 mm |
| 03:00 AEST | 9.6°C | N/A | 96.0% | 8.1°C | NNW-10.1km/h | 18.0km/h | 1024.4hPa | 0.0 mm |
| 04:00 AEST | 10.0°C | N/A | 89.0% | 8.4°C | NNW-10.8km/h | 19.8km/h | 1024.2hPa | 0.0 mm |
| 05:00 AEST | 10.0°C | N/A | 84.0% | 8.3°C | NNW-12.2km/h | 22.0km/h | 1024.5hPa | 0.0 mm |
| 06:00 AEST | 10.5°C | N/A | 80.0% | 10.5°C | NNW-11.9km/h | 21.6km/h | 1024.6hPa | 0.0 mm |
| 07:00 AEST | 10.6°C | N/A | 78.0% | 10.6°C | NNW-10.1km/h | 18.7km/h | 1024.7hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
