Dover Past 24 Hours
Total Rain | 11.7mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 21:00 AEST | 4.3°C | N/A | 77.0% | 0.5°C | NW-17.6km/h | 40.3km/h | 1012.2hPa | 0.0 mm |
| 22:00 AEST | 4.1°C | N/A | 75.0% | 0.3°C | NW-17.6km/h | 40.3km/h | 1011.8hPa | 0.3 mm |
| 23:00 AEST | 4.3°C | N/A | 72.0% | 0.2°C | NW-19.8km/h | 42.8km/h | 1011.3hPa | 0.1 mm |
| 00:00 AEST | 4.0°C | N/A | 72.0% | -0.2°C | NW-19.8km/h | 42.5km/h | 1010.8hPa | 0.3 mm |
| 01:00 AEST | 3.5°C | N/A | 79.0% | -1.2°C | NW-22.7km/h | 46.4km/h | 1010.4hPa | 0.4 mm |
| 02:00 AEST | 3.1°C | N/A | 87.0% | -1.6°C | NW-22.3km/h | 45.7km/h | 1010.3hPa | 1.0 mm |
| 03:00 AEST | 3.0°C | N/A | 88.0% | -1.7°C | WNW-21.6km/h | 45.0km/h | 1010.3hPa | 0.8 mm |
| 04:00 AEST | 3.3°C | N/A | 90.0% | -1.2°C | WNW-20.5km/h | 43.2km/h | 1010.0hPa | 0.3 mm |
| 05:00 AEST | 3.2°C | N/A | 86.0% | -0.9°C | WNW-18.0km/h | 38.9km/h | 1010.0hPa | 0.4 mm |
| 06:00 AEST | 3.0°C | N/A | 86.0% | -1°C | WNW-16.9km/h | 37.4km/h | 1010.2hPa | 0.3 mm |
| 07:00 AEST | 3.1°C | N/A | 86.0% | -1°C | NW-17.6km/h | 39.2km/h | 1010.4hPa | 0.1 mm |
| 08:00 AEST | 2.7°C | N/A | 87.0% | -1.5°C | NW-18.4km/h | 39.2km/h | 1010.4hPa | 0.2 mm |
| 09:00 AEST | 3.3°C | N/A | 88.0% | -1.2°C | WNW-21.2km/h | 43.9km/h | 1010.3hPa | 0.3 mm |
| 10:00 AEST | 4.8°C | N/A | 83.0% | 0.4°C | WNW-23.4km/h | 47.2km/h | 1010.1hPa | 0.3 mm |
| 11:00 AEST | 5.4°C | N/A | 81.0% | 1°C | WNW-25.9km/h | 50.4km/h | 1009.8hPa | 0.6 mm |
| 12:00 AEST | 5.5°C | N/A | 81.0% | 1.5°C | WNW-22.0km/h | 44.6km/h | 1009.3hPa | 0.6 mm |
| 13:00 AEST | 5.5°C | N/A | 80.0% | 1.6°C | WNW-20.9km/h | 43.9km/h | 1008.7hPa | 0.6 mm |
| 14:00 AEST | 5.3°C | N/A | 80.0% | 1.1°C | W-23.8km/h | 47.5km/h | 1008.3hPa | 0.8 mm |
| 15:00 AEST | 4.8°C | N/A | 82.0% | 0.6°C | W-22.0km/h | 45.0km/h | 1008.1hPa | 0.7 mm |
| 16:00 AEST | 4.1°C | N/A | 87.0% | -0.7°C | W-25.6km/h | 50.0km/h | 1007.8hPa | 0.6 mm |
| 17:00 AEST | 3.3°C | N/A | 90.0% | -1.8°C | WNW-25.9km/h | 51.5km/h | 1007.6hPa | 0.7 mm |
| 18:00 AEST | 3.3°C | N/A | 93.0% | -1.7°C | W-25.2km/h | 49.7km/h | 1007.6hPa | 0.4 mm |
| 19:00 AEST | 3.8°C | N/A | 89.0% | -1.2°C | W-26.3km/h | 51.5km/h | 1008.0hPa | 0.7 mm |
| 20:00 AEST | 3.6°C | N/A | 90.0% | -1.3°C | W-24.8km/h | 49.3km/h | 1008.6hPa | 0.5 mm |
| 21:00 AEST | 3.4°C | N/A | 89.0% | -1.4°C | WSW-23.8km/h | 47.9km/h | 1009.4hPa | 0.7 mm |
| Total Rainfall (24 hours) | 11.7mm | |||||||
