You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

Forecast

  1. Map

    south west Weather Forecast

    For Saturday

    District Forecast

    Sunny Saturday
    Clear. Winds N 15 to 20 km/h.
    Showers Sunday
    Mostly sunny. Areas of morning frost in the E. Medium chance of showers in the W at night. Near zero chance of rain elsewhere. The chance of morning fog in the NE. Winds N/NE 25 to 35 km/h. Overnight temperatures falling to between 1 and 5 with daytime temperatures reaching between 13 and 17.
    Late shower Monday
    Mostly sunny. Medium chance of showers. Winds N 30 to 45 km/h decreasing to 25 to 35 km/h in the late afternoon. Overnight temperatures falling to between 7 and 10 with daytime temperatures reaching around 18.
    Possible thunderstorm Tuesday
    Cloudy. Very high chance of showers, most likely in the afternoon and evening. Snow falling above 900 metres. The chance of a thunderstorm in the W. Possible small hail. Winds NW 25 to 40 km/h. Overnight temperatures falling to around 6 with daytime temperatures reaching around 11.
  2. National Forecast

    Current Conditions

    Location Observation Time Temperature Dew Point Relative Humidity Feels Like Wind Pressure Rainfall
    Mean Gusts
    Stawell 05:40 EST 8.4° 7.0° 91% 6.3° NE</br> 7km/h 9 km/h 1009.2 hPa 0.0 mm
    Kanagulk 05:40 EST 6.5° 5.9° 96% 4.8° NW</br> 4km/h 7 km/h 1009.4 hPa 0.0 mm
    Ballarat 05:40 EST 7.3° 5.3° 87% 3.4° N</br> 15km/h 15 km/h 1008.2 hPa 3.2 mm
    Cape Nelson 05:40 EST 11.0° 8.6° 85% 6.4° N</br> 22km/h 26 km/h 1006.9 hPa 0.0 mm
    Cape Otway 05:40 EST 12.6° 10.3° 86% 7.7° NW</br> 26km/h 32 km/h 1006.0 hPa 0.0 mm
    Casterton 05:40 EST 8.1° 6.7° 91% 3.4° N</br> 20km/h 26 km/h 1007.8 hPa 0.0 mm
    Casterton 05:40 EST 8.1° 6.7° 91% 3.4° N</br> 20km/h 26 km/h 1007.8 hPa 0.0 mm
    Mortlake 05:40 EST 7.0° 7.0° 100% 3.4° NW</br> 15km/h 15 km/h 1023.8 hPa 0.0 mm
    Mount Gellibrand 05:40 EST 8.8° 8.5° 98% 2.0° NW</br> 33km/h 41 km/h 1038.5 hPa -
    Mount Gellibrand 05:40 EST 8.8° 8.5° 98% 2.0° NW</br> 33km/h 41 km/h 1038.5 hPa -
    Dartmoor 05:40 EST 6.6° 6.1° 97% 3.2° N</br> 13km/h 15 km/h 1014.0 hPa 0.2 mm
    Ben Nevis 05:40 EST 4.1° 3.5° 96% 1.3° NW</br> 7km/h 9 km/h - 4.2 mm
    Hamilton 05:40 EST 7.5° 7.4° 99% 2.9° N</br> 20km/h 22 km/h 1008.7 hPa 0.0 mm
    Cressy (CFA) 05:20 EST 9.8° 8.4° 91% 6.2° W</br> 17km/h 19 km/h - 0.2 mm
    Ben Nevis 05:40 EST 4.1° 3.5° 96% 1.3° NW</br> 7km/h 9 km/h - 4.2 mm
    Port Fairy 05:40 EST 8.1° 6.8° 91% 4.8° N</br> 13km/h 19 km/h 1008.5 hPa 0.0 mm
    Mortlake 05:40 EST 7.0° 7.0° 100% 3.4° NW</br> 15km/h 15 km/h 1023.8 hPa 0.0 mm
    Cape Otway 05:40 EST 12.6° 10.3° 86% 7.7° NW</br> 26km/h 32 km/h 1006.0 hPa 0.0 mm
    Port Fairy 05:40 EST 8.1° 6.8° 91% 4.8° N</br> 13km/h 19 km/h 1008.5 hPa 0.0 mm
    Portland Airport 05:40 EST 7.8° 7.8° 100% 4.1° N</br> 17km/h 20 km/h 1007.3 hPa 0.0 mm
    Warrnambool 05:40 EST 8.6° 7.1° 90% 3.6° NW</br> 22km/h 24 km/h 1007.6 hPa 0.0 mm
    Cape Otway 05:40 EST 12.6° 10.3° 86% 7.7° NW</br> 26km/h 32 km/h 1006.0 hPa 0.0 mm
  3. weather_m_banner_320x50

  4. Sydney: Mobile Map (33.8671°S, 151.2071°E, 74m AMSL) set your location ›

    south west Weather Forecast

    For Saturday

    District Forecast

    Sunny Saturday
    Clear. Winds N 15 to 20 km/h.
    Showers Sunday
    Mostly sunny. Areas of morning frost in the E. Medium chance of showers in the W at night. Near zero chance of rain elsewhere. The chance of morning fog in the NE. Winds N/NE 25 to 35 km/h. Overnight temperatures falling to between 1 and 5 with daytime temperatures reaching between 13 and 17.
    Late shower Monday
    Mostly sunny. Medium chance of showers. Winds N 30 to 45 km/h decreasing to 25 to 35 km/h in the late afternoon. Overnight temperatures falling to between 7 and 10 with daytime temperatures reaching around 18.
    Possible thunderstorm Tuesday
    Cloudy. Very high chance of showers, most likely in the afternoon and evening. Snow falling above 900 metres. The chance of a thunderstorm in the W. Possible small hail. Winds NW 25 to 40 km/h. Overnight temperatures falling to around 6 with daytime temperatures reaching around 11.