Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 26°C | 34°C | 3.6% | 0.0 mm | Nil | Medium | WSW0.3km/h | WSW8.1km/h | 30.8% | 46.9% | |
| Alice Springs | 24°C | 32°C | 41.5% | 0.3 mm | Nil | Medium | WSW5.6km/h | WSW16.5km/h | 58.4% | 88.1% | |
| Brisbane | 23°C | 30°C | 34.0% | 0.1 mm | Nil | Medium | SSW0.0km/h | SSW5.6km/h | 58.1% | 88.2% | |
| Broome | 27°C | 30°C | 26.7% | 0.1 mm | Nil | Medium | W5.4km/h | W14.9km/h | 72.8% | 88.8% | |
| Cairns | 25°C | 32°C | 31.6% | 0.1 mm | Nil | Medium | SSE9.8km/h | SSE17.1km/h | 76.6% | 89.4% | |
| Canberra | 16°C | 29°C | 20.0% | 0.1 mm | Nil | Medium | SSW6.1km/h | SSW14.5km/h | 58.0% | 85.7% | |
| Darwin | 26°C | 31°C | 42.1% | 0.3 mm | Nil | Medium | ESE0.0km/h | ESE7.7km/h | 76.6% | 90.3% | |
| Hobart | 16°C | 25°C | 2.8% | 0.0 mm | Nil | Medium | SSW8.1km/h | SSW24.9km/h | 48.6% | 71.4% | |
| Melbourne | 18°C | 28°C | 2.0% | 0.0 mm | Nil | Medium | ESE6.4km/h | ESE12.3km/h | 51.0% | 73.4% | |
| Perth | 16°C | 24°C | 29.9% | 0.2 mm | Nil | Medium | SE9.1km/h | SE18.3km/h | 60.7% | 93.9% | |
| Sydney | 20°C | 27°C | 8.1% | 0.0 mm | Nil | Medium | SSW2.8km/h | SSW10.5km/h | 68.0% | 90.4% | |
