Perth 7 Day Forecast
| Today | Thu Mar 19 | Fri Mar 20 | Sat Mar 21 | Sun Mar 22 | Mon Mar 23 | Tue Mar 24 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 35°C | 34°C | 34°C | 31°C | 29°C | 29°C | 27°C |
| Minimum | 21°C | 24°C | 22°C | 21°C | 19°C | 17°C | 17°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.3 - Very High | 9.6 - Very High | 9.7 - Very High | 9.5 - Very High | 9.4 - Very High | 9.3 - Very High | 9.1 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.1km/h | 6.9km/h | 5.0km/h | 6.4km/h | 9.4km/h | 14.2km/h | 12.2km/h |
| Wind 9am | NE 13.0km/h | NNE 11.2km/h | N 5.0km/h | N 5.8km/h | SSE 9.0km/h | SE 14.4km/h | SE 9.4km/h |
| Wind 3pm | WSW 9.4km/h | W 11.9km/h | WSW 12.2km/h | WSW 14.0km/h | SSW 13.0km/h | SSE 17.6km/h | SSW 18.0km/h |
| Relative Humidity | 38.0% | 38.4% | 45.8% | 55.4% | 65.8% | 62.1% | 69.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Thu | Thu |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Mar 14 | 17.1°C | 27.5°C | 0.0 mm |
| Sun Mar 15 | 17.6°C | 30.2°C | 0.0 mm |
| Mon Mar 16 | 19.5°C | 32°C | 0.0 mm |
| Tue Mar 17 | 19°C | 34.8°C | 0.0 mm |
| Wed Mar 18 | 21.3°C | 30°C | 0.0 mm |
Year to Date
| Average Rainfall for March | 48.6 mm | 9.5 day(s) |
| Total for 2026 | 7.6 mm | 6.0 day(s) |
| Total to this Day 2025 | 21 mm | 7.0 day(s) |
| Wettest Day | 2.4 mm | Feb 26th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 11.8 °C | Mar 1st |
| Highest Temperature | 41.9 °C | Feb 2nd |
Almanac for March
Minimum Temperature
| Lowest this month | 11.8 °C | 1st |
| Lowest on record | 6.3 °C | 27th 2007 |
| Average this month | 18 °C | +1.1 °C |
| Long-term average | 16.9 °C | 16.9 °C |
Maximum Temperature
| Highest this month | 40.3 °C | 7th |
| Highest on record | 42.4 °C | 7th 2007 |
| Average this month | 31.2 °C | +1.5 °C |
| Long-term average | 29.7 °C | 29.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 20 mm | 4.5 day(s) |
| Wettest on record | 69.6 mm | 2013 |
