Melbourne 7 Day Forecast
| Today | Fri Apr 03 | Sat Apr 04 | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 17°C | 20°C | 25°C | 24°C | 19°C | 23°C |
| Minimum | 13°C | 14°C | 12°C | 12°C | 17°C | 15°C | 14°C |
| Chance of Rain | 4% | 27% | 0% | 1% | 47% | 63% | 29% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 6.3 - High | 6 - High | 5.9 - Moderate | 6 - High | 6 - High | 5.7 - Moderate | 5.4 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.9km/h | 10.6km/h | 10.2km/h | 5.6km/h | 10.0km/h | 8.3km/h | 6.3km/h |
| Wind 9am | NW 4.0km/h | S 10.8km/h | SE 10.8km/h | NE 5.0km/h | NNE 11.2km/h | SW 9.0km/h | NE 5.0km/h |
| Wind 3pm | SSW 6.8km/h | S 16.2km/h | SSE 12.6km/h | N 9.0km/h | N 14.0km/h | SSW 10.8km/h | N 8.6km/h |
| Relative Humidity | 73.9% | 71.3% | 60.4% | 66.8% | 68.5% | 78.2% | 70.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Mar 29 | 13.4°C | 20.3°C | 2.4 mm |
| Mon Mar 30 | 11.8°C | 26.2°C | 0.2 mm |
| Tue Mar 31 | 13.5°C | 28.1°C | |
| Wed Apr 01 | 16.1°C | 28.2°C | 0.0 mm |
| Thu Apr 02 | 12.8°C | 25.6°C | 0.2 mm |
Year to Date
| Average Rainfall for April | 201.1 mm | 36.6 day(s) |
| Total for 2026 | 105.6 mm | 23.0 day(s) |
| Total to this Day 2025 | 148.2 mm | 23.0 day(s) |
| Wettest Day | 19 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.6 °C | Mar 14th |
| Highest Temperature | 42.9 °C | Jan 9th |
Almanac for April
Minimum Temperature
| Lowest this month | 12.8 °C | 2nd |
| Lowest on record | 1.5 °C | 24th 1888 |
| Average this month | 14.5 °C | +3.6 °C |
| Long-term average | 10.9 °C | 10.9 °C |
Maximum Temperature
| Highest this month | 28.2 °C | 1st |
| Highest on record | 34.9 °C | 5th 1938 |
| Average this month | 26.9 °C | +6.5 °C |
| Long-term average | 20.4 °C | 20.4 °C |
Rainfall
| Wettest this month | 0.2 mm | 2nd |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 57.9 mm | 11.7 day(s) |
| Wettest on record | 195 mm | 1960 |
