Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 32°C | 39°C | 0.0% | 0.0 mm | Nil | Medium | SSE3.3km/h | SSE12.8km/h | 15.6% | 26.0% | |
| Alice Springs | 27°C | 41°C | 13.0% | 0.0 mm | Nil | Medium | NE11.1km/h | NE24.9km/h | 16.2% | 27.2% | |
| Brisbane | 25°C | 37°C | 18.8% | 0.0 mm | Nil | Medium | SE3.5km/h | SE10.1km/h | 55.8% | 77.4% | |
| Broome | 27°C | 30°C | 49.0% | 0.7 mm | Nil | Medium | WNW24.0km/h | WNW36.5km/h | 72.8% | 89.0% | |
| Cairns | 24°C | 30°C | 62.8% | 1.3 mm | Nil | Medium | SE3.2km/h | SE16.7km/h | 78.7% | 96.8% | |
| Canberra | 12°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | E11.2km/h | E17.8km/h | 46.7% | 70.3% | |
| Darwin | 26°C | 29°C | 48.6% | 0.8 mm | Nil | Medium | WNW5.3km/h | WNW14.7km/h | 76.2% | 97.9% | |
| Hobart | 13°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SSW8.9km/h | SSW21.7km/h | 49.2% | 69.2% | |
| Melbourne | 17°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | SSW6.5km/h | SSW13.6km/h | 43.4% | 66.2% | |
| Perth | 12°C | 22°C | 10.7% | 0.0 mm | Nil | Medium | SSW9.8km/h | SSW16.7km/h | 53.2% | 74.2% | |
| Sydney | 19°C | 25°C | 2.5% | 0.0 mm | Nil | Medium | S10.0km/h | S18.4km/h | 58.2% | 77.1% | |
