You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Lombadina Mission 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 05/03/2025 33.1 - 36.7 -
    Thu 06/03/2025 26.0 - 36.6 - 1.8
    Fri 07/03/2025 28.6 - 33.6 -
    Sat 08/03/2025 29.0 - 33.4 - 0.0
    Sun 09/03/2025 28.3 - 33.6 - 0.0
    Mon 10/03/2025 27.6 - 35.4 -
    Tue 11/03/2025 24.6 - 33.8 - 22.4
    Wed 12/03/2025 26.0 - 33.5 - 0.0
    Thu 13/03/2025 27.0 - 34.0 - 0.0
    Fri 14/03/2025 27.6 - 35.8 - 0.0
    Sat 15/03/2025 26.7 - 34.3 - 0.8
    Sun 16/03/2025 24.1 - 34.3 - 22.6
    Mon 17/03/2025 25.2 - 34.3 - 0.8
    Tue 18/03/2025 28.7 - 34.3 - 0.2
    Wed 19/03/2025 27.5 - 32.1 - 0.2
    Thu 20/03/2025 26.5 - 32.8 -
    Fri 21/03/2025 23.4 - 28.1 - 10.8
    Sat 22/03/2025 24.7 - 32.8 - 0.6
    Sun 23/03/2025 24.0 - 32.4 - 14.8
    Mon 24/03/2025 24.9 - 32.4 -
    Tue 25/03/2025 24.7 - 29.4 - 13.4
    Wed 26/03/2025 23.2 - 29.5 - 26.2
    Thu 27/03/2025 25.0 - 31.7 -
    Fri 28/03/2025 26.0 - 30.0 - 0.4
    Sat 29/03/2025 24.2 - 29.7 - 21.6
    Sun 30/03/2025 24.7 - 31.9 - 0.8
    Mon 31/03/2025 24.7 - 30.9 - 1.2
    March 2025 Average 26.1 +26.1 32.9 +32.9
    Mar - Average - -
    Mar - Highest 30.2 19th 2018 39.5 25th 2016
    Mar - Lowest 2.4 30th 2022 26.0 20th 2021
    March 2025 Total 138.6 16 day(s)
    Mar - Average Total day(s)
    Mar - Wettest Total 688.5 2007
    Mar - Driest Total 2.8 1991
    Jan-Mar 2025 Total - -
    Jan-Mar 2025 Average Total day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Lombadina Mission (APLOC 15303)

    , WA

    AMSL