You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Melbourne 3 Month History

    January 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/01/2024 12.6 -1.9 23.2 -2.8 0.0
    Tue 02/01/2024 16.9 +2.4 24.7 -1.3 0.0
    Wed 03/01/2024 17.8 +3.3 26.9 +0.9 17.8
    Thu 04/01/2024 17.8 +3.3 21.9 -4.1 1.0
    Fri 05/01/2024 15.9 +1.4 28.9 +2.9 0.0
    Sat 06/01/2024 16.7 +2.2 32.6 +6.6 0.0
    Sun 07/01/2024 21.4 +6.9 27.2 +1.2 0.0
    Mon 08/01/2024 19.9 +5.4 20.3 -5.7 37.8
    Tue 09/01/2024 15.5 +1.0 24.2 -1.8 25.6
    Wed 10/01/2024 16.9 +2.4 27.4 +1.4 0.2
    Thu 11/01/2024 17.5 +3.0 23.1 -2.9 0.0
    Fri 12/01/2024 16.3 +1.8 33.4 +7.4 0.0
    Sat 13/01/2024 19.1 +4.6 21.7 -4.3 0.0
    Sun 14/01/2024 16.0 +1.5 22.9 -3.1 0.4
    Mon 15/01/2024 17.2 +2.7 30.2 +4.2 0.0
    Tue 16/01/2024 20.6 +6.1 31.9 +5.9 0.0
    Wed 17/01/2024 19.0 +4.5 21.5 -4.5 8.2
    Thu 18/01/2024 14.2 -0.3 21.6 -4.4 12.2
    Fri 19/01/2024 14.7 +0.2 20.8 -5.2 0.2
    Sat 20/01/2024 14.1 -0.4 28.7 +2.7 0.0
    Sun 21/01/2024 15.8 +1.3 20.5 -5.5 0.0
    Mon 22/01/2024 15.7 +1.2 20.2 -5.8 0.0
    Tue 23/01/2024 12.8 -1.7 31.7 +5.7 0.0
    Wed 24/01/2024 16.4 +1.9 30.2 +4.2 0.2
    Thu 25/01/2024 17.4 +2.9 23.8 -2.2 0.0
    Fri 26/01/2024 16.2 +1.7 22.3 -3.7 5.2
    Sat 27/01/2024 12.1 -2.4 24.7 -1.3 0.0
    Sun 28/01/2024 15.5 +1.0 26.3 +0.3 0.0
    Mon 29/01/2024 16.9 +2.4 27.2 +1.2 0.0
    Tue 30/01/2024 18.1 +3.6 23.3 -2.7 0.0
    Wed 31/01/2024 15.6 +1.1 21.6 -4.4 0.0
    January 2024 Average 16.5 +2 25.3 -0.7
    Jan 1856-2025 Average 14.5 26.0
    Jan 1856-2025 Highest 28.8 21st 1997 45.6 13th 1939
    Jan 1856-2025 Lowest 5.5 28th 1885 14.6 18th 1923
    January 2024 Total 108.8 11 day(s)
    Jan 1856-2025 Average Total 48.0 8.3 day(s)
    Jan 1856-2025 Wettest Total 176.0 1963
    Jan 1856-2025 Driest Total 0.3 1932
    Jan 2024 Total - -
    Jan 2024 Average Total 48.0 8.3 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Melbourne (APLOC 5594)

    , VIC

    AMSL