You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Heyfield 3 Month History

    July 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/07/2024 2.5 - 12.8 - 0.2
    Tue 02/07/2024 -1.4 - 12.9 - 0.0
    Wed 03/07/2024 -2.2 - 13.5 - 0.0
    Thu 04/07/2024 1.6 - 15.1 - 1.6
    Fri 05/07/2024 7.0 - 14.7 - 2.2
    Sat 06/07/2024 -0.1 - 12.8 - 0.0
    Sun 07/07/2024 -3.1 - 12.9 - 0.2
    Mon 08/07/2024 -0.2 - 12.7 - 0.0
    Tue 09/07/2024 5.0 - 12.1 - 4.8
    Wed 10/07/2024 9.5 - 13.5 - 18.0
    Thu 11/07/2024 -0.5 - 11.3 - 0.2
    Fri 12/07/2024 2.0 - 14.2 - 7.0
    Sat 13/07/2024 1.5 - 12.3 - 0.4
    Sun 14/07/2024 5.9 - 11.9 - 1.2
    Mon 15/07/2024 5.6 - 12.2 - 0.8
    Tue 16/07/2024 8.9 - 14.7 - 9.4
    Wed 17/07/2024 7.1 - 14.1 - 2.2
    Thu 18/07/2024 7.7 - 11.7 - 2.6
    Fri 19/07/2024 1.5 - 14.8 - 0.0
    Sat 20/07/2024 7.2 - 13.0 - 0.0
    Sun 21/07/2024 6.6 - 16.7 - 0.2
    Mon 22/07/2024 8.6 - 18.9 - 0.0
    Tue 23/07/2024 7.7 - 18.9 - 0.0
    Wed 24/07/2024 1.5 - 17.4 - 0.0
    Thu 25/07/2024 6.5 - 17.4 - 0.0
    Fri 26/07/2024 3.7 - 18.3 - 0.0
    Sat 27/07/2024 2.3 - 17.6 - 0.0
    Sun 28/07/2024 4.5 - 12.6 - 5.2
    Mon 29/07/2024 2.6 - 12.8 - 0.0
    Tue 30/07/2024 -1.5 - 12.5 - 0.2
    Wed 31/07/2024 -1.6 - 12.9 - 0.0
    July 2024 Average 3.4 +3.4 14.2 +14.2
    Jul - Average - -
    Jul - Highest 13.0 31st 2014 24.0 28th 1975
    Jul - Lowest -6.6 3rd 2017 6.8 5th 1952
    July 2024 Total 56.4 17 day(s)
    Jul - Average Total day(s)
    Jul - Wettest Total 167.4 1974
    Jul - Driest Total 6.8 1976
    Jan-Jul 2024 Total - -
    Jan-Jul 2024 Average Total day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Heyfield (APLOC 8863)

    , VIC

    AMSL