You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Botanic Ridge 3 Month History

    June 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 18/06/2025 8.5 - 12.2 - 0.0
    Thu 19/06/2025 6.3 - 12.8 - 0.2
    Fri 20/06/2025 4.7 - 16.1 - 0.0
    Sat 21/06/2025 4.1 - 13.7 - 0.0
    Sun 22/06/2025 2.0 - 16.5 - 0.0
    Mon 23/06/2025 6.7 - 19.5 - 0.0
    Tue 24/06/2025 11.5 - 13.3 - 3.2
    Wed 25/06/2025 7.3 - 10.3 - 3.4
    Thu 26/06/2025 3.6 - 13.8 - 9.0
    Fri 27/06/2025 5.6 - 13.2 - 0.4
    Sat 28/06/2025 8.4 - 14.2 - 0.0
    Sun 29/06/2025 6.2 - 12.6 - 0.0
    Mon 30/06/2025 4.6 - 14.3 - 6.2
    Tue 01/07/2025 6.3 - 13.8 - 0.6
    Wed 02/07/2025 8.5 - 11.3 - 0.6
    Thu 03/07/2025 8.4 - 15.0 - 14.6
    Fri 04/07/2025 4.1 - 16.0 - 0.0
    Sat 05/07/2025 6.8 - 17.5 - 0.0
    Sun 06/07/2025 7.6 - 17.7 - 0.0
    Mon 07/07/2025 5.6 - 14.9 - 0.0
    Tue 08/07/2025 9.3 - 16.2 - 0.0
    Wed 09/07/2025 6.5 - 13.0 - 0.2
    Thu 10/07/2025 7.8 - 11.6 - 2.8
    Fri 11/07/2025 7.8 - 14.7 - 6.0
    Sat 12/07/2025 6.0 - 15.9 - 5.0
    Sun 13/07/2025 7.9 - 15.8 - 0.0
    Mon 14/07/2025 8.0 - 13.2 - 3.4
    Tue 15/07/2025 8.1 - 12.5 - 0.2
    Wed 16/07/2025 7.2 - 13.7 - 1.8
    Thu 17/07/2025 8.4 - 14.3 - 0.2
    Fri 18/07/2025 3.8 - 14.2 - 6.8
    July 2025 Average 7.3 - 15.2 -
    July 1951 - 2025 Average 6.2 13.8
    July 1951 - 2025 Highest 23.1 18th 2013
    July 1951 - 2025 Lowest -3.8 30th 1997
    July 2025 Total 21.8 10 day(s)
    July 1951 - 2025 Average Total 61.3 17 day(s)
    July 1951 - 2025 Wettest Total 165.0 1952
    July 1951 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Botanic Ridge (APLOC 17611)

    Melbourne, VIC

    -38.1430°N 145.2568°E 69m AMSL