You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Queenstown 3 Month History

    July 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/07/2024 4.8 -2.3 13.2 -1.8 0.0
    Tue 02/07/2024 1.5 -5.6 13.5 -1.5 0.0
    Wed 03/07/2024 0.5 -6.6 15.3 +0.3 0.0
    Thu 04/07/2024 6.1 -1.0 17.0 +2.0 0.0
    Fri 05/07/2024 9.5 +2.4 18.5 +3.5 0.0
    Sat 06/07/2024 10.3 +3.2 19.1 +4.1 0.0
    Sun 07/07/2024 12.7 +5.6 15.9 +0.9 0.0
    Mon 08/07/2024 11.1 +4.0 15.0 0.0 0.0
    Tue 09/07/2024 9.9 +2.8 15.9 +0.9 1.0
    Wed 10/07/2024 5.0 -2.1 17.1 +2.1 0.2
    Thu 11/07/2024 11.0 +3.9 14.7 -0.3 6.4
    Fri 12/07/2024 6.0 -1.1 15.9 +0.9 1.4
    Sat 13/07/2024 8.3 +1.2 15.3 +0.3 0.4
    Sun 14/07/2024 6.2 -0.9 14.4 -0.6 4.8
    Mon 15/07/2024 7.4 +0.3 13.4 -1.6 2.2
    Tue 16/07/2024 8.7 +1.6 13.8 -1.2 3.6
    Wed 17/07/2024 6.1 -1.0 13.6 -1.4 1.4
    Thu 18/07/2024 5.2 -1.9 13.5 -1.5 2.4
    Fri 19/07/2024 9.4 +2.3 12.9 -2.1 0.0
    Sat 20/07/2024 9.7 +2.6 15.1 +0.1 9.0
    Sun 21/07/2024 11.3 +4.2 15.6 +0.6 0.6
    Mon 22/07/2024 9.6 +2.5 17.4 +2.4 0.0
    Tue 23/07/2024 6.0 -1.1 19.0 +4.0 0.2
    Wed 24/07/2024 11.6 +4.5 21.8 +6.8 0.0
    Thu 25/07/2024 10.9 +3.8 15.4 +0.4 5.4
    Fri 26/07/2024 9.4 +2.3 17.1 +2.1 0.2
    Sat 27/07/2024 10.2 +3.1 13.6 -1.4 3.4
    Sun 28/07/2024 3.5 -3.6 13.3 -1.7 0.8
    Mon 29/07/2024 1.9 -5.2 14.5 -0.5 0.0
    Tue 30/07/2024 2.0 -5.1 16.2 +1.2 0.0
    Wed 31/07/2024 3.2 -3.9 18.2 +3.2 0.0
    July 2024 Average 7.4 +0.3 15.7 +0.7
    Jul 1955-2025 Average 7.1 15.0
    Jul 1955-2025 Highest 15.6 28th 1975 25.9 29th 1975
    Jul 1955-2025 Lowest -1.1 15th 1968 9.4 22nd 2021
    July 2024 Total 43.4 17 day(s)
    Jul 1955-2025 Average Total 58.3 16.0 day(s)
    Jul 1955-2025 Wettest Total 116.4 1986
    Jul 1955-2025 Driest Total 15.2 2020
    Jan-Jul 2024 Total - -
    Jan-Jul 2024 Average Total 258.7 64.9 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Queenstown (APLOC 12548)

    , SA

    AMSL