You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Clare 3 Month History

    January 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/01/2024 14.7 -0.2 29.0 -1.4 0.0
    Tue 02/01/2024 17.2 +2.3 31.8 +1.4 0.0
    Wed 03/01/2024 16.3 +1.4 27.6 -2.8 0.0
    Thu 04/01/2024 18.5 +3.6 32.1 +1.7 0.0
    Fri 05/01/2024 21.5 +6.6 33.1 +2.7 0.0
    Sat 06/01/2024 22.1 +7.2 29.0 -1.4 0.0
    Sun 07/01/2024 19.2 +4.3 27.3 -3.1 2.4
    Mon 08/01/2024 14.2 -0.7 25.0 -5.4 1.6
    Tue 09/01/2024 12.6 -2.3 30.6 +0.2 0.0
    Wed 10/01/2024 11.4 -3.5 30.3 -0.1 0.0
    Thu 11/01/2024 17.7 +2.8 33.4 +3.0 0.0
    Fri 12/01/2024 17.4 +2.5 38.3 +7.9 0.0
    Sat 13/01/2024 21.2 +6.3 34.9 +4.5 0.0
    Sun 14/01/2024 16.2 +1.3 30.5 +0.1 0.0
    Mon 15/01/2024 17.5 +2.6 35.0 +4.6 0.0
    Tue 16/01/2024 21.6 +6.7 34.7 +4.3 0.0
    Wed 17/01/2024 12.6 -2.3 21.2 -9.2 3.8
    Thu 18/01/2024 7.0 -7.9 23.9 -6.5 0.2
    Fri 19/01/2024 9.6 -5.3 31.6 +1.2 0.0
    Sat 20/01/2024 15.8 +0.9 37.1 +6.7 0.0
    Sun 21/01/2024 11.7 -3.2 30.0 -0.4 0.0
    Mon 22/01/2024 13.3 -1.6 31.8 +1.4 0.0
    Tue 23/01/2024 17.9 +3.0 41.3 +10.9 0.0
    Wed 24/01/2024 22.1 +7.2 32.4 +2.0 0.0
    Thu 25/01/2024 19.2 +4.3 32.9 +2.5 0.0
    Fri 26/01/2024 13.7 -1.2 23.0 -7.4 0.0
    Sat 27/01/2024 9.1 -5.8 24.6 -5.8 0.0
    Sun 28/01/2024 9.8 -5.1 31.3 +0.9 0.0
    Mon 29/01/2024 13.4 -1.5 32.7 +2.3 0.0
    Tue 30/01/2024 8.7 -6.2 28.7 -1.7 0.0
    Wed 31/01/2024 9.9 -5.0 28.2 -2.2 0.0
    January 2024 Average 15.3 +0.4 30.8 +0.4
    Jan 1995-2025 Average 14.9 30.4
    Jan 1995-2025 Highest 28.6 22nd 2006 44.9 24th 2019
    Jan 1995-2025 Lowest 5.0 9th 2004 13.5 5th 2020
    January 2024 Total 8.0 4 day(s)
    Jan 1995-2025 Average Total 20.8 4.6 day(s)
    Jan 1995-2025 Wettest Total 100.0 2015
    Jan 1995-2025 Driest Total 0.0 2025
    Jan 2024 Total - -
    Jan 2024 Average Total 20.8 4.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Clare (APLOC 13514)

    , SA

    AMSL