You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Surfers Paradise 3 Month History

    September 2022 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/09/2022 14.6 -0.2 22.5 -1.6 0.2
    Fri 02/09/2022 15.2 +0.4 20.5 -3.6 0.0
    Sat 03/09/2022 14.5 -0.3 18.6 -5.5 32.8
    Sun 04/09/2022 14.6 -0.2 20.6 -3.5 8.4
    Mon 05/09/2022 12.2 -2.6 20.9 -3.2 0.0
    Tue 06/09/2022 12.7 -2.1 21.5 -2.6 0.0
    Wed 07/09/2022 12.2 -2.6 21.0 -3.1
    Thu 08/09/2022 13.0 -1.8 22.2 -1.9 0.0
    Fri 09/09/2022 15.4 +0.6 22.4 -1.7 11.4
    Sat 10/09/2022 15.4 +0.6 25.6 +1.5 3.6
    Sun 11/09/2022 14.0 -0.8 22.9 -1.2 0.0
    Mon 12/09/2022 15.5 +0.7 24.1 0.0 0.0
    Tue 13/09/2022 12.1 -2.7 22.6 -1.5 0.0
    Wed 14/09/2022 13.9 -0.9 20.6 -3.5 0.0
    Thu 15/09/2022 14.3 -0.5 22.1 -2.0 0.0
    Fri 16/09/2022 15.6 +0.8 21.7 -2.4 10.8
    Sat 17/09/2022 16.5 +1.7 27.1 +3.0 0.4
    Sun 18/09/2022 13.7 -1.1 26.1 +2.0 0.2
    Mon 19/09/2022 12.2 -2.6 26.0 +1.9 0.0
    Tue 20/09/2022 12.4 -2.4 24.5 +0.4 0.0
    Wed 21/09/2022 17.9 +3.1 22.2 -1.9 0.0
    Thu 22/09/2022 17.3 +2.5 19.7 -4.4 21.8
    Fri 23/09/2022 17.0 +2.2 24.5 +0.4 20.4
    Sat 24/09/2022 15.2 +0.4 28.0 +3.9 2.0
    Sun 25/09/2022 13.8 -1.0 22.7 -1.4 0.0
    Mon 26/09/2022 15.5 +0.7 25.5 +1.4 0.0
    Tue 27/09/2022 18.7 +3.9 25.3 +1.2 0.0
    Wed 28/09/2022 16.7 +1.9 25.6 +1.5 11.6
    Thu 29/09/2022 14.5 -0.3 22.1 -2.0 0.0
    Fri 30/09/2022 13.8 -1.0 25.7 +1.6 0.0
    Sat 01/10/2022 16.4 -0.6 21.8 -3.6 0.0
    September 2022 Average 14.7 -0.1 23.2 -0.9
    Sep 1992-2024 Average 14.8 24.1
    Sep 1992-2024 Highest 20.7 23rd 2009 33.0 10th 2003
    Sep 1992-2024 Lowest 7.9 2nd 2015 16.9 23rd 1993
    September 2022 Total 123.6 12 day(s)
    Sep 1994-2024 Average Total 44.0 8.3 day(s)
    Sep 1994-2024 Wettest Total 163.6 1998
    Sep 1994-2024 Driest Total 0.4 2017
    Jan-Sep 2022 Total - -
    Jan-Sep 2022 Average Total 973.9 104.2 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Surfers Paradise (APLOC 9928)

    , QLD

    AMSL