You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Port Douglas 3 Month History

    March 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/03/2024 24.6 -0.6 29.5 -1.4 55.2
    Sat 02/03/2024 27.2 +2.0 31.3 +0.4 0.0
    Sun 03/03/2024 26.3 +1.1 30.0 -0.9 2.8
    Mon 04/03/2024 25.4 +0.2 31.3 +0.4 17.6
    Tue 05/03/2024 25.0 -0.2 30.9 0.0 0.4
    Wed 06/03/2024 24.6 -0.6 29.4 -1.5 2.2
    Thu 07/03/2024 25.2 0.0 29.7 -1.2 9.6
    Fri 08/03/2024 24.9 -0.3 29.4 -1.5 27.6
    Sat 09/03/2024 25.6 +0.4 29.3 -1.6 22.4
    Sun 10/03/2024 25.3 +0.1 29.2 -1.7 5.8
    Mon 11/03/2024 25.0 -0.2 29.4 -1.5 2.6
    Tue 12/03/2024 25.0 -0.2 29.1 -1.8 5.6
    Wed 13/03/2024 26.6 +1.4 30.9 0.0 0.0
    Thu 14/03/2024 25.8 +0.6 33.2 +2.3 0.0
    Fri 15/03/2024 26.6 +1.4 33.7 +2.8 0.0
    Sat 16/03/2024 27.9 +2.7 29.1 -1.8 0.0
    Sun 17/03/2024 24.4 -0.8 27.0 -3.9 243.0
    Mon 18/03/2024 25.0 -0.2 28.3 -2.6 54.0
    Tue 19/03/2024 25.9 +0.7 27.9 -3.0 2.2
    Wed 20/03/2024 24.8 -0.4 28.3 -2.6 3.0
    Thu 21/03/2024 25.7 +0.5 29.4 -1.5 10.4
    Fri 22/03/2024 25.0 -0.2 29.2 -1.7 1.0
    Sat 23/03/2024 24.2 -1.0 27.7 -3.2 42.6
    Sun 24/03/2024 25.8 +0.6 29.1 -1.8 8.6
    Mon 25/03/2024 25.5 +0.3 29.9 -1.0 19.3
    Tue 26/03/2024 26.9 +1.7 32.0 +1.1 0.0
    Wed 27/03/2024 25.0 -0.2 31.6 +0.7 10.0
    Thu 28/03/2024 25.7 +0.5 28.7 -2.2 16.4
    Fri 29/03/2024 25.9 +0.7 29.9 -1.0 26.3
    Sat 30/03/2024 26.0 +0.8 29.7 -1.2 27.5
    Sun 31/03/2024 26.2 +1.0 29.8 -1.1 1.2
    March 2024 Average 25.6 +0.4 29.8 -1.1
    Mar 1968-2025 Average 25.2 30.9
    Mar 1968-2025 Highest 29.0 29th 2017 37.7 1st 1988
    Mar 1968-2025 Lowest 21.6 17th 1995 23.9 9th 1972
    March 2024 Total 617.3 25 day(s)
    Mar 1889-2025 Average Total 438.9 19.9 day(s)
    Mar 1889-2025 Wettest Total 1310.9 1945
    Mar 1889-2025 Driest Total 27.0 1991
    Jan-Mar 2024 Total - -
    Jan-Mar 2024 Average Total 1264.6 56.5 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Port Douglas (APLOC 16489)

    , QLD

    AMSL