You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. East Toowoomba 3 Month History

    August 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/08/2024 3.3 -4.4 - - 0.0
    Fri 02/08/2024 4.1 -3.6 17.0 -1.9
    Sat 03/08/2024 3.3 -4.4 17.9 -1.0 0.0
    Sun 04/08/2024 7.0 -0.7 19.1 +0.2 0.0
    Mon 05/08/2024 9.3 +1.6 17.8 -1.1 0.0
    Tue 06/08/2024 10.3 +2.6 16.4 -2.5 2.2
    Wed 07/08/2024 5.3 -2.4 18.8 -0.1 0.8
    Thu 08/08/2024 9.0 +1.3 17.3 -1.6 0.0
    Fri 09/08/2024 7.9 +0.2 18.3 -0.6 0.0
    Sat 10/08/2024 10.6 +2.9 19.6 +0.7 0.0
    Sun 11/08/2024 11.2 +3.5 19.6 +0.7 0.0
    Mon 12/08/2024 11.6 +3.9 15.9 -3.0 2.8
    Tue 13/08/2024 12.9 +5.2 14.6 -4.3 20.6
    Wed 14/08/2024 13.3 +5.6 17.4 -1.5 46.2
    Thu 15/08/2024 14.0 +6.3 22.0 +3.1 2.4
    Fri 16/08/2024 10.8 +3.1 22.5 +3.6 0.4
    Sat 17/08/2024 12.0 +4.3 22.8 +3.9 0.0
    Sun 18/08/2024 6.9 -0.8 18.8 -0.1 0.0
    Mon 19/08/2024 6.2 -1.5 19.1 +0.2 0.0
    Tue 20/08/2024 11.0 +3.3 19.8 +0.9 0.0
    Wed 21/08/2024 12.0 +4.3 24.1 +5.2 0.2
    Thu 22/08/2024 13.0 +5.3 25.1 +6.2 0.0
    Fri 23/08/2024 12.2 +4.5 23.2 +4.3 0.0
    Sat 24/08/2024 12.0 +4.3 23.8 +4.9 0.0
    Sun 25/08/2024 12.6 +4.9 26.7 +7.8 0.0
    Mon 26/08/2024 15.4 +7.7 28.7 +9.8 0.0
    Tue 27/08/2024 13.7 +6.0 29.2 +10.3 0.0
    Wed 28/08/2024 15.5 +7.8 29.6 +10.7 0.0
    Thu 29/08/2024 15.7 +8.0 28.5 +9.6 0.0
    Fri 30/08/2024 14.2 +6.5 29.7 +10.8 0.0
    Sat 31/08/2024 18.1 +10.4 30.9 +12.0 0.0
    August 2024 Average 10.8 +3.1 21.8 +2.9
    Aug 1996-2024 Average 7.7 18.9
    Aug 1996-2024 Highest 19.8 24th 2009 32.0 24th 2009
    Aug 1996-2024 Lowest -1.7 1st 2003 8.1 12th 2005
    August 2024 Total 75.6 8 day(s)
    Aug 1996-2024 Average Total 30.4 6.2 day(s)
    Aug 1996-2024 Wettest Total 88.4 2010
    Aug 1996-2024 Driest Total 2.0 2017
    Jan-Aug 2024 Total - -
    Jan-Aug 2024 Average Total 457.9 73.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    East Toowoomba (APLOC 10332)

    , QLD

    AMSL