You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. East Toowoomba 3 Month History

    June 2022 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 01/06/2022 7.4 -0.1 14.0 -3.0 0.0
    Thu 02/06/2022 4.6 -2.9 16.0 -1.0 0.0
    Fri 03/06/2022 6.2 -1.3 17.4 +0.4 0.0
    Sat 04/06/2022 11.3 +3.8 14.5 -2.5 18.6
    Sun 05/06/2022 4.8 -2.7 17.8 +0.8 0.0
    Mon 06/06/2022 6.3 -1.2 15.7 -1.3 13.4
    Tue 07/06/2022 5.3 -2.2 12.3 -4.7 0.0
    Wed 08/06/2022 3.3 -4.2 12.4 -4.6 0.0
    Thu 09/06/2022 -0.1 -7.6 11.6 -5.4 0.0
    Fri 10/06/2022 -0.8 -8.3 11.3 -5.7 0.2
    Sat 11/06/2022 0.1 -7.4 13.0 -4.0 0.2
    Sun 12/06/2022 2.3 -5.2 13.3 -3.7 0.0
    Mon 13/06/2022 2.1 -5.4 16.8 -0.2 0.0
    Tue 14/06/2022 6.0 -1.5 18.1 +1.1 0.0
    Wed 15/06/2022 10.5 +3.0 20.3 +3.3 0.2
    Thu 16/06/2022 10.0 +2.5 19.3 +2.3 0.2
    Fri 17/06/2022 8.2 +0.7 17.3 +0.3 0.0
    Sat 18/06/2022 6.7 -0.8 17.4 +0.4 0.0
    Sun 19/06/2022 5.7 -1.8 18.0 +1.0 0.0
    Mon 20/06/2022 8.2 +0.7 17.8 +0.8 0.0
    Tue 21/06/2022 6.3 -1.2 18.6 +1.6 0.0
    Wed 22/06/2022 8.3 +0.8 18.8 +1.8 0.0
    Thu 23/06/2022 6.4 -1.1 19.0 +2.0 0.0
    Fri 24/06/2022 7.1 -0.4 17.8 +0.8 0.0
    Sat 25/06/2022 6.9 -0.6 17.8 +0.8 0.0
    Sun 26/06/2022 5.8 -1.7 18.1 +1.1 0.0
    Mon 27/06/2022 7.3 -0.2 16.5 -0.5 0.0
    Tue 28/06/2022 3.5 -4.0 15.4 -1.6 0.0
    Wed 29/06/2022 4.6 -2.9 14.6 -2.4 0.0
    Thu 30/06/2022 8.5 +1.0 18.0 +1.0 0.0
    Fri 01/07/2022 11.1 +4.4 12.3 -4.4 5.4
    June 2022 Average 5.8 -1.7 16.3 -0.7
    Jun 1997-2024 Average 7.5 17.0
    Jun 1997-2024 Highest 16.1 16th 2002 27.9 9th 2016
    Jun 1997-2024 Lowest -1.5 16th 2001 6.7 20th 2007
    June 2022 Total 32.8 6 day(s)
    Jun 1996-2024 Average Total 35.4 9.9 day(s)
    Jun 1996-2024 Wettest Total 109.6 2016
    Jun 1996-2024 Driest Total 1.2 2004
    Jan-Jun 2022 Total - -
    Jan-Jun 2022 Average Total 398.0 59.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    East Toowoomba (APLOC 10332)

    , QLD

    AMSL