You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Dalby 3 Month History

    December 2023 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/12/2023 17.9 +0.3 33.5 +1.6 0.0
    Sat 02/12/2023 17.4 -0.2 30.1 -1.8 19.2
    Sun 03/12/2023 15.5 -2.1 33.0 +1.1 0.0
    Mon 04/12/2023 17.7 +0.1 34.5 +2.6 0.0
    Tue 05/12/2023 19.7 +2.1 32.7 +0.8 0.0
    Wed 06/12/2023 19.6 +2.0 35.7 +3.8 0.0
    Thu 07/12/2023 18.2 +0.6 36.6 +4.7 0.0
    Fri 08/12/2023 16.8 -0.8 35.0 +3.1 0.0
    Sat 09/12/2023 18.7 +1.1 33.7 +1.8 0.0
    Sun 10/12/2023 16.6 -1.0 32.6 +0.7 0.0
    Mon 11/12/2023 16.1 -1.5 31.9 0.0 0.0
    Tue 12/12/2023 17.4 -0.2 33.2 +1.3 0.0
    Wed 13/12/2023 17.3 -0.3 34.0 +2.1 0.0
    Thu 14/12/2023 19.9 +2.3 35.8 +3.9 0.0
    Fri 15/12/2023 23.3 +5.7 37.9 +6.0 0.0
    Sat 16/12/2023 20.4 +2.8 38.4 +6.5 0.2
    Sun 17/12/2023 23.0 +5.4 39.2 +7.3 0.0
    Mon 18/12/2023 19.8 +2.2 36.4 +4.5 2.6
    Tue 19/12/2023 20.5 +2.9 35.4 +3.5 5.2
    Wed 20/12/2023 20.0 +2.4 31.6 -0.3 0.0
    Thu 21/12/2023 20.3 +2.7 29.8 -2.1 0.0
    Fri 22/12/2023 19.0 +1.4 29.3 -2.6 13.4
    Sat 23/12/2023 16.3 -1.3 32.3 +0.4 0.8
    Sun 24/12/2023 20.2 +2.6 32.7 +0.8 4.0
    Mon 25/12/2023 17.8 +0.2 36.2 +4.3 3.8
    Tue 26/12/2023 17.6 0.0 33.9 +2.0 24.8
    Wed 27/12/2023 18.6 +1.0 34.0 +2.1 0.0
    Thu 28/12/2023 16.0 -1.6 36.6 +4.7 0.0
    Fri 29/12/2023 16.2 -1.4 38.4 +6.5 0.0
    Sat 30/12/2023 19.4 +1.8 29.5 -2.4 0.0
    Sun 31/12/2023 15.6 -2.0 32.4 +0.5 5.0
    December 2023 Average 18.5 +0.9 34.1 +2.2
    Dec 1992-2024 Average 17.6 31.9
    Dec 1992-2024 Highest 25.2 25th 2005 42.1 2nd 2020
    Dec 1992-2024 Lowest 7.7 16th 2022 17.5 27th 1999
    December 2023 Total 79.0 10 day(s)
    Dec 1992-2024 Average Total 91.0 8.9 day(s)
    Dec 1992-2024 Wettest Total 247.4 2010
    Dec 1992-2024 Driest Total 8.2 2019
    Jan-Dec 2023 Total - -
    Jan-Dec 2023 Average Total 599.7 72.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Dalby (APLOC 10606)

    , QLD

    AMSL