You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Braemeadows 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 21/05/2025 12.6 - 28.0 - 0.0
    Thu 22/05/2025 15.8 - 28.4 - 0.0
    Fri 23/05/2025 16.0 - 28.4 - 0.0
    Sat 24/05/2025 19.9 - 25.3 - 0.2
    Sun 25/05/2025 22.5 - 29.3 - 3.2
    Mon 26/05/2025 21.1 - 28.4 - 0.2
    Tue 27/05/2025 18.8 - 29.6 - 0.0
    Wed 28/05/2025 20.6 - 26.5 - 0.6
    Thu 29/05/2025 20.9 - 30.4 - 5.4
    Fri 30/05/2025 16.7 - 26.1 - 10.6
    Sat 31/05/2025 18.0 - 28.4 - 0.0
    Sun 01/06/2025 14.8 - 26.4 - 0.0
    Mon 02/06/2025 17.4 - 27.6 - 0.0
    Tue 03/06/2025 21.3 - 31.6 - 0.0
    Wed 04/06/2025 14.4 - 27.2 - 0.0
    Thu 05/06/2025 11.7 - 25.6 - 0.0
    Fri 06/06/2025 11.2 - 26.2 - 0.0
    Sat 07/06/2025 17.4 - 25.2 - 1.4
    Sun 08/06/2025 17.3 - 29.6 - 0.2
    Mon 09/06/2025 17.0 - 26.3 - 0.0
    Tue 10/06/2025 14.4 - 24.7 - 0.0
    Wed 11/06/2025 17.0 - 24.5 - 0.0
    Thu 12/06/2025 18.3 - 24.4 - 0.6
    Fri 13/06/2025 16.2 - 26.4 - 0.0
    Sat 14/06/2025 9.7 - 24.1 - 0.0
    Sun 15/06/2025 10.3 - 23.4 - 0.0
    Mon 16/06/2025 12.0 - 22.9 - 0.0
    Tue 17/06/2025 17.4 - 20.3 - 12.4
    Wed 18/06/2025 17.6 - 25.4 - 22.8
    Thu 19/06/2025 14.0 - 24.7 - 0.2
    June 2025 Average 16.0 - 26.0 -
    June 1941 - 2025 Average 14.8 25.7
    June 1941 - 2025 Highest 32.2 17th 2002
    June 1941 - 2025 Lowest 4.4 20th 1995
    June 2025 Total 23.4 4 day(s)
    June 1941 - 2025 Average Total 20.3 4 day(s)
    June 1941 - 2025 Wettest Total 111.4 2007
    June 1941 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Braemeadows (APLOC 17614)

    Lower Burdekin, QLD

    -18.6264°N 146.2660°E 0m AMSL