You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Blackall 3 Month History

    January 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/01/2024 21.3 -2.0 38.3 +1.8 5.0
    Tue 02/01/2024 23.4 +0.1 39.5 +3.0 0.0
    Wed 03/01/2024 24.8 +1.5 39.0 +2.5 0.0
    Thu 04/01/2024 23.7 +0.4 39.5 +3.0 10.2
    Fri 05/01/2024 25.3 +2.0 39.8 +3.3 0.0
    Sat 06/01/2024 24.7 +1.4 38.2 +1.7 2.6
    Sun 07/01/2024 22.9 -0.4 37.3 +0.8 1.4
    Mon 08/01/2024 23.7 +0.4 30.4 -6.1 0.8
    Tue 09/01/2024 22.5 -0.8 35.0 -1.5 44.6
    Wed 10/01/2024 23.3 0.0 35.9 -0.6 0.0
    Thu 11/01/2024 21.9 -1.4 34.7 -1.8 18.2
    Fri 12/01/2024 21.8 -1.5 35.5 -1.0 0.0
    Sat 13/01/2024 22.1 -1.2 37.0 +0.5 0.0
    Sun 14/01/2024 23.7 +0.4 37.4 +0.9 0.0
    Mon 15/01/2024 25.2 +1.9 37.0 +0.5 0.0
    Tue 16/01/2024 24.3 +1.0 36.8 +0.3 0.0
    Wed 17/01/2024 26.1 +2.8 36.6 +0.1 0.0
    Thu 18/01/2024 26.3 +3.0 35.8 -0.7 0.2
    Fri 19/01/2024 25.2 +1.9 37.6 +1.1 0.0
    Sat 20/01/2024 25.2 +1.9 35.2 -1.3 4.6
    Sun 21/01/2024 24.8 +1.5 39.3 +2.8 0.0
    Mon 22/01/2024 25.9 +2.6 42.5 +6.0 0.0
    Tue 23/01/2024 26.5 +3.2 42.8 +6.3 0.0
    Wed 24/01/2024 28.6 +5.3 41.6 +5.1 0.0
    Thu 25/01/2024 27.4 +4.1 41.1 +4.6 0.0
    Fri 26/01/2024 28.1 +4.8 39.2 +2.7 0.0
    Sat 27/01/2024 27.9 +4.6 37.0 +0.5 0.0
    Sun 28/01/2024 24.5 +1.2 33.1 -3.4 8.6
    Mon 29/01/2024 25.7 +2.4 36.8 +0.3 14.8
    Tue 30/01/2024 25.6 +2.3 38.2 +1.7 0.4
    Wed 31/01/2024 26.6 +3.3 38.1 +1.6 0.0
    January 2024 Average 24.8 +1.5 37.6 +1.1
    Jan 2002-2025 Average 23.3 36.5
    Jan 2002-2025 Highest 29.8 5th 2006 45.7 3rd 2014
    Jan 2002-2025 Lowest 15.9 20th 2010 22.0 12th 2023
    January 2024 Total 111.4 12 day(s)
    Jan 2002-2025 Average Total 86.4 8.1 day(s)
    Jan 2002-2025 Wettest Total 302.6 2004
    Jan 2002-2025 Driest Total 8.4 2018
    Jan 2024 Total - -
    Jan 2024 Average Total 86.4 8.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Blackall (APLOC 10696)

    , QLD

    AMSL