You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Airlie Beach 3 Month History

    October 2023 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sun 01/10/2023 21.6 -0.5 24.8 -2.6 0.0
    Mon 02/10/2023 19.8 -2.3 24.5 -2.9 1.6
    Tue 03/10/2023 21.6 -0.5 25.8 -1.6 0.2
    Wed 04/10/2023 22.2 +0.1 26.0 -1.4 0.0
    Thu 05/10/2023 22.4 +0.3 27.1 -0.3 0.0
    Fri 06/10/2023 23.2 +1.1 26.9 -0.5 0.0
    Sat 07/10/2023 22.7 +0.6 25.8 -1.6 0.0
    Sun 08/10/2023 22.5 +0.4 24.9 -2.5 0.2
    Mon 09/10/2023 20.7 -1.4 25.6 -1.8 0.0
    Tue 10/10/2023 19.9 -2.2 25.8 -1.6 0.8
    Wed 11/10/2023 21.7 -0.4 25.8 -1.6 0.0
    Thu 12/10/2023 22.2 +0.1 26.0 -1.4 0.0
    Fri 13/10/2023 21.2 -0.9 26.1 -1.3 0.0
    Sat 14/10/2023 20.7 -1.4 26.0 -1.4 0.0
    Sun 15/10/2023 21.3 -0.8 26.4 -1.0 0.0
    Mon 16/10/2023 21.3 -0.8 26.8 -0.6 0.0
    Tue 17/10/2023 20.7 -1.4 26.2 -1.2 0.0
    Wed 18/10/2023 23.1 +1.0 25.3 -2.1 0.4
    Thu 19/10/2023 22.5 +0.4 25.9 -1.5 0.0
    Fri 20/10/2023 22.3 +0.2 27.1 -0.3 0.0
    Sat 21/10/2023 22.2 +0.1 26.6 -0.8 0.0
    Sun 22/10/2023 22.2 +0.1 26.8 -0.6 0.0
    Mon 23/10/2023 21.7 -0.4 28.6 +1.2 0.0
    Tue 24/10/2023 22.0 -0.1 29.6 +2.2 0.0
    Wed 25/10/2023 22.3 +0.2 27.3 -0.1 0.0
    Thu 26/10/2023 21.6 -0.5 29.2 +1.8 0.0
    Fri 27/10/2023 23.0 +0.9 27.1 -0.3 0.0
    Sat 28/10/2023 22.6 +0.5 25.8 -1.6 0.0
    Sun 29/10/2023 22.7 +0.6 25.6 -1.8 0.0
    Mon 30/10/2023 21.9 -0.2 26.8 -0.6 0.0
    Tue 31/10/2023 21.4 -0.7 27.9 +0.5 0.0
    October 2023 Average 21.8 -0.3 26.5 -0.9
    Oct 2002-2024 Average 22.1 27.4
    Oct 2002-2024 Highest 25.8 26th 2022 31.9 25th 2004
    Oct 2002-2024 Lowest 18.0 24th 2016 23.6 20th 2011
    October 2023 Total 3.2 5 day(s)
    Oct 2002-2024 Average Total 28.9 6.0 day(s)
    Oct 2002-2024 Wettest Total 105.0 2017
    Oct 2002-2024 Driest Total 0.2 2014
    Jan-Oct 2023 Total - -
    Jan-Oct 2023 Average Total 1288.3 129.5 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Airlie Beach (APLOC 12033)

    , QLD

    AMSL