You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Tanami 3 Month History

    June 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 17/06/2025 4.5 -3.5 - - 0.0
    Wed 18/06/2025 3.2 -4.8 25.9 -0.1
    Thu 19/06/2025 3.3 -4.7 26.7 +0.7 0.0
    Fri 20/06/2025 3.8 -4.2 26.6 +0.6 0.0
    Sat 21/06/2025 5.5 -2.5 28.1 +2.1 0.0
    Sun 22/06/2025 8.1 +0.1 29.4 +3.4 0.0
    Mon 23/06/2025 9.2 +1.2 27.8 +1.8 0.0
    Tue 24/06/2025 7.3 -0.7 25.7 -0.3 0.0
    Wed 25/06/2025 6.0 -2.0 26.5 +0.5 0.0
    Thu 26/06/2025 3.2 -4.8 23.6 -2.4 0.0
    Fri 27/06/2025 3.7 -4.3 22.7 -3.3 0.0
    Sat 28/06/2025 6.1 -1.9 22.1 -3.9 0.0
    Sun 29/06/2025 0.2 -7.8 22.7 -3.3 0.0
    Mon 30/06/2025 -1.4 -9.4 22.4 -3.6 0.0
    Tue 01/07/2025 1.7 -5.0 23.3 -3.1 0.0
    Wed 02/07/2025 -0.2 -6.9 24.9 -1.5 0.0
    Thu 03/07/2025 0.8 -5.9 26.5 +0.1 0.0
    Fri 04/07/2025 2.9 -3.8 29.5 +3.1 0.0
    Sat 05/07/2025 4.6 -2.1 25.8 -0.6 0.0
    Sun 06/07/2025 2.6 -4.1 27.9 +1.5 0.0
    Mon 07/07/2025 3.4 -3.3 27.1 +0.7 0.0
    Tue 08/07/2025 1.9 -4.8 28.8 +2.4 0.0
    Wed 09/07/2025 4.7 -2.0 27.9 +1.5 0.0
    Thu 10/07/2025 7.4 +0.7 24.7 -1.7 0.0
    Fri 11/07/2025 4.8 -1.9 24.2 -2.2 0.0
    Sat 12/07/2025 1.7 -5.0 26.7 +0.3 0.0
    Sun 13/07/2025 5.2 -1.5 29.6 +3.2 0.0
    Mon 14/07/2025 4.9 -1.8 30.1 +3.7 0.0
    Tue 15/07/2025 5.9 -0.8 30.6 +4.2 0.0
    Wed 16/07/2025 6.9 +0.2 27.0 +0.6 0.0
    July 2025 Average 2.1 -3.2 26.2 +0.2
    July 1997 - 2025 Average 6.7 26.4
    July 1997 - 2025 Highest 34.5 26th 1998
    July 1997 - 2025 Lowest -3.3 1st 2002
    July 2025 Total 0.0 0 day(s)
    July 1997 - 2025 Average Total 5.6 0 day(s)
    July 1997 - 2025 Wettest Total 43.2 2010
    July 1997 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Tanami (APLOC 18781)

    Victoria River, NT

    -19.9602°N 129.6984°E 443m AMSL