You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Alice Springs 3 Month History

    August 2023 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/08/2023 5.0 -1.0 22.9 0.0 0.0
    Wed 02/08/2023 3.0 -3.0 25.8 +2.9 0.0
    Thu 03/08/2023 6.3 +0.3 27.6 +4.7 0.0
    Fri 04/08/2023 9.4 +3.4 28.2 +5.3 0.0
    Sat 05/08/2023 10.6 +4.6 23.4 +0.5 0.0
    Sun 06/08/2023 6.2 +0.2 22.9 0.0 0.0
    Mon 07/08/2023 3.9 -2.1 23.4 +0.5 0.0
    Tue 08/08/2023 3.6 -2.4 24.6 +1.7 0.0
    Wed 09/08/2023 5.2 -0.8 26.5 +3.6 0.0
    Thu 10/08/2023 6.1 +0.1 26.7 +3.8 0.0
    Fri 11/08/2023 5.4 -0.6 27.1 +4.2 0.0
    Sat 12/08/2023 6.9 +0.9 27.5 +4.6 0.0
    Sun 13/08/2023 8.7 +2.7 29.5 +6.6 0.0
    Mon 14/08/2023 11.3 +5.3 31.3 +8.4 0.0
    Tue 15/08/2023 10.8 +4.8 32.3 +9.4 0.0
    Wed 16/08/2023 12.0 +6.0 32.4 +9.5 0.0
    Thu 17/08/2023 18.9 +12.9 30.8 +7.9 0.0
    Fri 18/08/2023 8.5 +2.5 22.2 -0.7 0.0
    Sat 19/08/2023 3.8 -2.2 23.0 +0.1 0.0
    Sun 20/08/2023 4.1 -1.9 23.9 +1.0 0.0
    Mon 21/08/2023 4.5 -1.5 26.9 +4.0 0.0
    Tue 22/08/2023 6.0 0.0 26.5 +3.6 0.0
    Wed 23/08/2023 4.1 -1.9 25.7 +2.8 0.0
    Thu 24/08/2023 3.1 -2.9 25.7 +2.8 0.0
    Fri 25/08/2023 3.7 -2.3 26.5 +3.6 0.0
    Sat 26/08/2023 2.9 -3.1 27.1 +4.2 0.0
    Sun 27/08/2023 5.2 -0.8 27.7 +4.8 0.0
    Mon 28/08/2023 5.1 -0.9 28.1 +5.2 0.0
    Tue 29/08/2023 5.7 -0.3 30.3 +7.4 0.0
    Wed 30/08/2023 9.0 +3.0 28.4 +5.5 0.0
    Thu 31/08/2023 6.6 +0.6 23.7 +0.8 0.0
    August 2023 Average 6.6 +0.6 26.7 +3.8
    Aug 1942-2024 Average 6.0 22.9
    Aug 1942-2024 Highest 23.1 16th 2009 36.6 30th 2024
    Aug 1942-2024 Lowest -4.1 16th 2002 7.0 6th 1966
    August 2023 Total 0.0 0 day(s)
    Aug 1942-2024 Average Total 8.1 1.8 day(s)
    Aug 1942-2024 Wettest Total 114.1 1947
    Aug 1942-2024 Driest Total 0.0 2024
    Jan-Aug 2023 Total - -
    Jan-Aug 2023 Average Total 185.8 24.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Alice Springs (APLOC 170)

    , NT

    AMSL