You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Deniliquin 3 Month History

    April 2022 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/04/2022 10.5 +0.9 23.5 0.0 0.0
    Sat 02/04/2022 11.8 +2.2 22.5 -1.0 0.0
    Sun 03/04/2022 14.0 +4.4 20.7 -2.8 0.0
    Mon 04/04/2022 11.1 +1.5 23.4 -0.1 0.0
    Tue 05/04/2022 8.5 -1.1 27.1 +3.6 0.0
    Wed 06/04/2022 12.3 +2.7 23.1 -0.4 0.0
    Thu 07/04/2022 12.6 +3.0 22.3 -1.2 0.0
    Fri 08/04/2022 14.5 +4.9 18.8 -4.7 6.6
    Sat 09/04/2022 15.3 +5.7 23.9 +0.4 6.0
    Sun 10/04/2022 13.6 +4.0 26.5 +3.0 11.8
    Mon 11/04/2022 15.3 +5.7 24.4 +0.9 0.2
    Tue 12/04/2022 7.7 -1.9 21.3 -2.2 0.0
    Wed 13/04/2022 5.8 -3.8 23.3 -0.2 0.0
    Thu 14/04/2022 9.3 -0.3 25.5 +2.0 0.0
    Fri 15/04/2022 12.8 +3.2 26.5 +3.0 0.0
    Sat 16/04/2022 10.1 +0.5 27.0 +3.5 0.0
    Sun 17/04/2022 11.9 +2.3 29.4 +5.9 0.0
    Mon 18/04/2022 17.8 +8.2 19.9 -3.6 0.0
    Tue 19/04/2022 14.8 +5.2 17.2 -6.3 29.2
    Wed 20/04/2022 9.0 -0.6 18.7 -4.8 4.8
    Thu 21/04/2022 8.7 -0.9 18.4 -5.1 0.8
    Fri 22/04/2022 6.8 -2.8 21.0 -2.5 0.0
    Sat 23/04/2022 10.4 +0.8 22.6 -0.9 0.0
    Sun 24/04/2022 10.3 +0.7 23.0 -0.5 0.0
    Mon 25/04/2022 11.5 +1.9 23.4 -0.1 0.0
    Tue 26/04/2022 11.1 +1.5 21.2 -2.3 0.0
    Wed 27/04/2022 14.1 +4.5 17.0 -6.5 1.4
    Thu 28/04/2022 14.6 +5.0 20.0 -3.5 5.6
    Fri 29/04/2022 11.1 +1.5 22.5 -1.0 0.0
    Sat 30/04/2022 11.9 +2.3 17.6 -5.9 4.8
    Sun 01/05/2022 7.5 +1.4 18.3 -0.3 0.0
    April 2022 Average 11.6 +2 22.4 -1.1
    Apr 1998-2025 Average 9.6 23.5
    Apr 1998-2025 Highest 24.8 12th 2018 39.0 11th 2018
    Apr 1998-2025 Lowest 1.0 25th 1999 11.9 27th 2009
    April 2022 Total 71.2 10 day(s)
    Apr 1998-2025 Average Total 27.1 5.4 day(s)
    Apr 1998-2025 Wettest Total 93.4 2020
    Apr 1998-2025 Driest Total 1.8 2021
    Jan-Apr 2022 Total - -
    Jan-Apr 2022 Average Total 102.9 19.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Deniliquin (APLOC 4536)

    , NSW

    AMSL