Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 30°C | 7.0% | 0.0 mm | Nil | Medium | SSE10.5km/h | SSE20.5km/h | 47.5% | 67.1% | |
| Alice Springs | 20°C | 25°C | 86.9% | 0.2 mm | Nil | Medium | SW15.3km/h | SW23.1km/h | 77.1% | 99.8% | |
| Brisbane | 22°C | 29°C | 32.4% | 0.0 mm | Nil | Medium | ESE4.3km/h | ESE8.7km/h | 65.5% | 82.3% | |
| Broome | 28°C | 30°C | 8.6% | 0.0 mm | Nil | Medium | WNW5.8km/h | WNW15.2km/h | 68.2% | 81.7% | |
| Cairns | 25°C | 31°C | 56.5% | 0.3 mm | Nil | Medium | SSE10.3km/h | SSE21.5km/h | 77.2% | 90.5% | |
| Canberra | 19°C | 32°C | 23.8% | 0.1 mm | Nil | Medium | SSE5.2km/h | SSE12.8km/h | 55.5% | 75.9% | |
| Darwin | 27°C | 31°C | 41.3% | 0.1 mm | Nil | Medium | NW3.5km/h | NW11.2km/h | 78.8% | 92.5% | |
| Hobart | 13°C | 23°C | 9.1% | 0.0 mm | Nil | Medium | SSW3.8km/h | SSW18.2km/h | 46.7% | 63.2% | |
| Melbourne | 17°C | 24°C | 62.2% | 0.7 mm | Nil | Medium | S6.3km/h | S15.2km/h | 65.9% | 95.6% | |
| Perth | 22°C | 35°C | 4.2% | 0.0 mm | Nil | Medium | ESE7.9km/h | ESE16.4km/h | 32.6% | 45.2% | |
| Sydney | 22°C | 29°C | 9.1% | 0.0 mm | Nil | Medium | ENE10.7km/h | ENE19.0km/h | 69.8% | 85.5% | |
