Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 12°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SE10.8km/h | SE21.7km/h | 58.5% | 53.4% | |
| Alice Springs | 20°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ESE18.1km/h | ESE32.1km/h | 20.0% | 22.5% | |
| Brisbane | 22°C | 33°C | 38.2% | 0.4 mm | Nil | Medium | SSE3.7km/h | SSE11.7km/h | 77.2% | 77.7% | |
| Broome | 27°C | 32°C | 26.0% | 0.0 mm | Nil | Medium | W5.4km/h | W19.4km/h | 74.9% | 73.2% | |
| Cairns | 24°C | 30°C | 46.5% | 0.5 mm | Nil | Medium | S6.1km/h | S15.2km/h | 88.7% | 81.8% | |
| Canberra | 7°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | S10.1km/h | S22.6km/h | 43.2% | 43.3% | |
| Darwin | 27°C | 30°C | 47.8% | 1.1 mm | Nil | Medium | WNW13.9km/h | WNW29.1km/h | 91.5% | 85.7% | |
| Hobart | 8°C | 14°C | 39.8% | 0.1 mm | Nil | Medium | WSW14.6km/h | WSW42.1km/h | 59.5% | 57.6% | |
| Melbourne | 12°C | 16°C | 15.5% | 0.0 mm | Nil | Medium | S16.6km/h | S25.7km/h | 57.2% | 56.5% | |
| Perth | 23°C | 38°C | 0.0% | 0.0 mm | Nil | Medium | ENE9.6km/h | ENE19.5km/h | 25.0% | 25.5% | |
| Sydney | 16°C | 23°C | 37.2% | 0.0 mm | Nil | Medium | SSE14.2km/h | SSE27.3km/h | 56.0% | 58.8% | |
