Brunei Darussalam 7 Day Forecast
| Sat Feb 14 | Sun Feb 15 | Mon Feb 16 | Tue Feb 17 | Wed Feb 18 | Thu Feb 19 | Fri Feb 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 32°C | 32°C | 31°C | 31°C | 30°C | 25°C |
| Minimum | 24°C | 23°C | 23°C | 23°C | 23°C | 24°C | 23°C |
| Chance of Rain | 35.1% | 31.4% | 43.7% | 41.5% | 39.4% | 45.3% | 42.3% |
| Rain Amount | 0.1 mm | 0.2 mm | 0.3 mm | 0.3 mm | 1.8 mm | 0.4 mm | 0.3 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 6.1km/h | 4.7km/h | 5.2km/h | 5.3km/h | 6.2km/h | 5.4km/h | 4.3km/h |
| Wind Direction | NE | SSE | SSE | SSE | ESE | E | ESE |
| Relative Humidity | 83.8% | 88.0% | 87.9% | 88.1% | 86.2% | 90.0% | 98.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Feb 08 | 21.7°C | 31.9°C | 0.3 mm |
| Mon Feb 09 | 22.8°C | 30.6°C | 9.7 mm |
| Tue Feb 10 | 23.2°C | 31.7°C | 0.8 mm |
| Wed Feb 11 | 23.1°C | 30.6°C | 21.4 mm |
| Thu Feb 12 | 23.5°C | 23.5°C | 2.4 mm |
