Lima 7 Day Forecast
| Today | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C |
| Minimum | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C |
| Chance of Rain | 1% | 1% | 0% | 2% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 12.9 - Extreme | 12.8 - Extreme | 12.8 - Extreme | 12.7 - Extreme | 12.5 - Extreme | 12.4 - Extreme | 12.3 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.1km/h | 9.3km/h | 8.2km/h | 8.2km/h | 8.5km/h | 8.3km/h | 8.1km/h |
| Wind 9am | SW 6.1km/h | SSW 7.9km/h | SW 6.1km/h | SW 6.5km/h | SW 6.8km/h | SW 6.5km/h | SW 6.1km/h |
| Wind 3pm | SW 14.0km/h | SSW 14.8km/h | SW 13.3km/h | SW 13.3km/h | SW 14.0km/h | SW 14.0km/h | SSW 13.7km/h |
| Relative Humidity | 81.9% | 81.6% | 82.3% | 81.0% | 81.4% | 81.8% | 81.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
