Wellington 7 Day Forecast
| Today | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 13°C | 14°C | 13°C | 14°C | 15°C | 16°C |
| Minimum | 5°C | 9°C | 7°C | 9°C | 8°C | 9°C | 10°C |
| Chance of Rain | 3% | 55% | 3% | 16% | 2% | 5% | 1% |
| Rain Amount | 0 - 5 mm | 15 - 20 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.9 - Moderate | 4 - Moderate | 3.9 - Moderate | 4 - Moderate | 4.1 - Moderate | 4.5 - Moderate | 4.9 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.0km/h | 27.1km/h | 16.3km/h | 10.9km/h | 8.4km/h | 10.9km/h | 23.8km/h |
| Wind 9am | NE 5.8km/h | NW 23.0km/h | N 21.2km/h | SE 14.0km/h | ENE 7.9km/h | NNE 10.8km/h | N 21.6km/h |
| Wind 3pm | N 20.5km/h | S 31.7km/h | NNW 24.8km/h | E 13.0km/h | ESE 14.4km/h | N 15.8km/h | NNW 31.3km/h |
| Relative Humidity | 77.2% | 76.3% | 66.1% | 65.5% | 69.0% | 73.2% | 75.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
