Wellington 7 Day Forecast
| Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 | Sun Jan 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 21°C | 19°C | 19°C | 20°C | 20°C | 18°C |
| Minimum | 15°C | 14°C | 16°C | 16°C | 16°C | 16°C | 16°C |
| Chance of Rain | 10.2% | 0.0% | 43.5% | 84.9% | 60.2% | 55.5% | 70.2% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.2 mm | 1.0 mm | 0.2 mm | 0.2 mm | 0.4 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 15.6km/h | 25.8km/h | 24.3km/h | 15.6km/h | 22.2km/h | 23.9km/h | 25.9km/h |
| Wind Direction | ESE | SSE | WSW | E | SE | SE | SE |
| Relative Humidity | 62.1% | 67.6% | 74.6% | 87.0% | 81.8% | 75.8% | 71.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Jan 06 | 15.4°C | 22.6°C | 0.0 mm |
| Wed Jan 07 | 18.2°C | 25.1°C | 0.0 mm |
| Thu Jan 08 | 17.2°C | 24.6°C | 0.0 mm |
| Fri Jan 09 | 18.9°C | 20.9°C | 0.0 mm |
| Sat Jan 10 | 20.1°C | 20.1°C | 0.0 mm |
