Auckland 7 Day Forecast
| Today | Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 23°C | 22°C | 22°C | 21°C | 23°C | 23°C |
| Minimum | 20°C | 19°C | 17°C | 17°C | 15°C | 16°C | 18°C |
| Chance of Rain | 84.1% | 66.7% | 43.8% | 46.3% | 56.4% | 16.5% | 28.3% |
| Rain Amount | 0.1 mm | 0.4 mm | 0.1 mm | 0.2 mm | 0.3 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 41.6km/h | 27.0km/h | 15.6km/h | 13.0km/h | 13.3km/h | 12.7km/h | 12.2km/h |
| Wind Direction | NNE | ESE | WNW | WNW | WSW | S | ENE |
| Relative Humidity | 81.3% | 82.0% | 78.0% | 75.2% | 76.3% | 71.8% | 76.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Dec 25 | 17°C | 23.3°C | 2.1 mm |
| Fri Dec 26 | 17.4°C | 20.1°C | 4.9 mm |
| Sat Dec 27 | 14.6°C | 20.2°C | 1.7 mm |
| Sun Dec 28 | 17.9°C | 22°C | 21.8 mm |
| Mon Dec 29 | 21.1°C | 21.1°C | 0.3 mm |
