Auckland 7 Day Forecast
| Today | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 18°C | 19°C | 19°C | 20°C | 21°C | 19°C |
| Minimum | 17°C | 15°C | 14°C | 15°C | 14°C | 16°C | 15°C |
| Chance of Rain | 52% | 56% | 48% | 46% | 19% | 59% | 63% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 10 - 15 mm |
| UV Index | 5.4 - Moderate | 5.1 - Moderate | 5 - Moderate | 4.6 - Moderate | 4.7 - Moderate | 4.5 - Moderate | 4.1 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.1km/h | 17.1km/h | 26.9km/h | 22.6km/h | 15.2km/h | 24.4km/h | 19.1km/h |
| Wind 9am | NNW 18.0km/h | WNW 15.5km/h | WSW 28.1km/h | WSW 24.1km/h | W 13.7km/h | N 26.3km/h | NW 19.8km/h |
| Wind 3pm | NNW 19.1km/h | WNW 22.0km/h | WSW 34.9km/h | WSW 28.8km/h | WNW 19.1km/h | N 29.9km/h | NW 20.5km/h |
| Relative Humidity | 84.0% | 86.8% | 75.0% | 74.8% | 75.2% | 85.1% | 84.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
