Nadi 7 Day Forecast
| Today | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 26°C | 27°C | 27°C | 27°C | 27°C | 27°C |
| Minimum | 20°C | 19°C | 18°C | 19°C | 20°C | 20°C | 21°C |
| Chance of Rain | 2% | 2% | 1% | 8% | 7% | 8% | 30% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.4 - Extreme | 11.3 - Extreme | 11.1 - Extreme | 11.2 - Extreme | 11 - Extreme | 10.8 - Very High | 11.4 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.4km/h | 14.1km/h | 12.0km/h | 9.8km/h | 9.5km/h | 8.7km/h | 11.7km/h |
| Wind 9am | SSE 20.2km/h | SE 15.8km/h | SE 12.6km/h | SE 8.3km/h | SE 7.9km/h | SE 6.5km/h | SSE 10.1km/h |
| Wind 3pm | SSW 28.8km/h | NW 19.8km/h | NW 18.0km/h | WNW 16.2km/h | WNW 16.2km/h | WNW 15.8km/h | W 20.5km/h |
| Relative Humidity | 68.1% | 62.8% | 63.7% | 69.3% | 70.6% | 73.2% | 74.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Request failed with status code 404
