Tehran 7 Day Forecast
| Today | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 16°C | 17°C | 19°C | 21°C | 21°C | 20°C |
| Minimum | 5°C | 6°C | 6°C | 7°C | 10°C | 11°C | 10°C |
| Chance of Rain | 23% | 17% | 0% | 1% | 7% | 16% | 20% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.7 - High | 7.1 - High | 7.3 - High | 7.5 - High | 7.1 - High | 7.3 - High | 7 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.4km/h | 10.8km/h | 8.4km/h | 7.2km/h | 7.2km/h | 7.1km/h | 10.4km/h |
| Wind 9am | S 2.9km/h | WNW 10.8km/h | SW 4.7km/h | SW 4.3km/h | E 3.6km/h | ESE 3.6km/h | W 7.6km/h |
| Wind 3pm | SSW 7.6km/h | W 16.9km/h | WSW 11.9km/h | SW 8.6km/h | SSW 8.6km/h | S 8.6km/h | WSW 14.0km/h |
| Relative Humidity | 55.6% | 54.2% | 48.6% | 41.9% | 33.8% | 33.1% | 37.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Request failed with status code 404
