Bucharest 7 Day Forecast
| Today | Tue Jul 14 | Wed Jul 15 | Thu Jul 16 | Fri Jul 17 | Sat Jul 18 | Sun Jul 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 30°C | 31°C | 30°C | 30°C | 31°C | 31°C |
| Minimum | 16°C | 16°C | 18°C | 18°C | 18°C | 18°C | 17°C |
| Chance of Rain | 40% | 16% | 18% | 43% | 40% | 25% | 25% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7 - High | 7.9 - High | 7.9 - High | 7 - High | 7.8 - High | 8.2 - Very High | 8.4 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.0km/h | 6.5km/h | 4.2km/h | 5.4km/h | 4.8km/h | 7.0km/h | 5.1km/h |
| Wind 9am | ENE 7.2km/h | W 9.0km/h | NE 3.2km/h | NE 5.8km/h | NE 4.7km/h | ENE 6.8km/h | E 5.8km/h |
| Wind 3pm | N 7.2km/h | NW 10.1km/h | N 5.8km/h | NE 4.7km/h | NE 5.0km/h | E 9.7km/h | S 5.8km/h |
| Relative Humidity | 72.6% | 70.3% | 69.8% | 74.2% | 75.7% | 70.3% | 69.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Tue | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Request failed with status code 404
