Hong Kong 7 Day Forecast
| Today | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 22°C | 20°C | 19°C | 19°C | 20°C | 14°C |
| Minimum | 18°C | 17°C | 15°C | 16°C | 16°C | 15°C | 12°C |
| Chance of Rain | 16.2% | 37.3% | 7.3% | 5.9% | 45.2% | 55.1% | 10.4% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.3 mm | 0.0 mm |
| UV Index | Medium | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 10.2km/h | 9.7km/h | 13.7km/h | 22.5km/h | 21.5km/h | 15.4km/h | 17.1km/h |
| Wind Direction | ENE | ESE | ENE | E | ENE | NE | N |
| Relative Humidity | 79.8% | 80.9% | 81.3% | 80.5% | 79.8% | 82.5% | 85.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Tue | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Jan 21 | 11°C | 14.6°C | 0.0 mm |
| Thu Jan 22 | 10.6°C | 15°C | 0.0 mm |
| Fri Jan 23 | 11.4°C | 15.2°C | 0.0 mm |
| Sat Jan 24 | 14.9°C | 19°C | 0.0 mm |
| Sun Jan 25 | 17°C | 17°C | 0.0 mm |
